| Condo | City | Properties | Sales | For Sale | Median Price | Median Tax | Foreclosure Rate ▾ |
|---|---|---|---|---|---|---|---|
| Newport Cove East | Las Vegas (unincorporated) | 3 | 1 | 0.00% | $11,250,000 | $54,068.76 | 0.00% |
| Piedmont Springs | Las Vegas (unincorporated) | 100 | N/A | 0.00% | $0 | $591.04 | 0.00% |
| Scarlet & Grey | Las Vegas (unincorporated) | 44 | N/A | 0.00% | $0 | $424.83 | 0.00% |
| Renaissance Villas | Las Vegas (unincorporated) | 1 | N/A | 0.00% | $0 | $259,826.69 | 0.00% |
| Paradise Isles | Las Vegas (unincorporated) | 337 | N/A | 0.00% | $0 | $757.83 | 0.00% |
| Shama I-A Amd | Las Vegas (unincorporated) | 100 | 1 | 0.00% | $3,500,000 | $508.83 | 0.00% |
| Tango Condos | Las Vegas (unincorporated) | 136 | N/A | 0.00% | $0 | $776.24 | 0.00% |
| Quintessa at Mountain'S Edge | Las Vegas (unincorporated) | 20 | N/A | 0.00% | $0 | $1,131.34 | 0.00% |
| 925 Townhouses | Las Vegas (unincorporated) | 3 | N/A | 0.00% | $0 | $2,575.03 | 0.00% |
| Stanley Corners Condos | Las Vegas (unincorporated) | 34 | N/A | 0.00% | $0 | $614.46 | 0.00% |
| Carriage House | Las Vegas (unincorporated) | 99 | 23 | 0.00% | $3,000 | $1,507.36 | 0.00% |
| Emerald Suites at Tropicana | Las Vegas (unincorporated) | 224 | N/A | 0.00% | $0 | $573.96 | 0.00% |
| Algarve | Las Vegas (unincorporated) | 20 | N/A | 0.00% | $0 | $2,472.55 | 0.00% |
| Bayshore Club | Las Vegas (unincorporated) | 144 | N/A | 0.00% | $0 | $951.30 | 0.00% |
| Adobe Mesa | Las Vegas (unincorporated) | 136 | 1 | 0.00% | $47,000 | $911.77 | 0.00% |
| Craigmont Villas | Las Vegas (unincorporated) | 96 | 7 | 1.04% | $19,900 | $453.68 | 0.00% |
| Mountain Vista | Las Vegas (unincorporated) | 32 | 3 | 0.00% | $50,000 | $1,629.37 | 0.00% |
| Francisco Villas | Las Vegas (unincorporated) | 48 | 8 | 0.00% | $23,500 | $692.94 | 0.00% |
| Bermuda Villas | Las Vegas (unincorporated) | 88 | N/A | 0.00% | $0 | $1,280.13 | 0.00% |
| Cambridge Garden | Las Vegas (unincorporated) | 14 | N/A | 0.00% | $0 | $4,065.38 | 0.00% |
| King Richard Court | Las Vegas (unincorporated) | 70 | 3 | 0.00% | $24,543 | $545.06 | 0.00% |
| Cimarron Springs | Las Vegas (unincorporated) | 30 | 3 | 0.00% | $75,900 | $2,179.80 | 0.00% |
| The Ritz Apartments | Las Vegas (unincorporated) | 196 | N/A | 0.00% | $0 | $823.23 | 0.00% |
| Spanish Trail C.C. | Las Vegas (unincorporated) | 106 | 9 | 2.83% | $160,050 | $3,717.21 | 0.00% |
| Reno Villas | Las Vegas (unincorporated) | 122 | N/A | 0.00% | $0 | $512.28 | 0.00% |
| Pacific Harbors at Sunrise | Las Vegas (unincorporated) | 168 | N/A | 0.00% | $0 | $580.87 | 0.00% |
| Palos Verdes Condos | Las Vegas (unincorporated) | 20 | N/A | 0.00% | $0 | $632.78 | 0.00% |
| Fountains at Flamingo | Las Vegas (unincorporated) | 524 | N/A | 0.00% | $0 | $681.26 | 0.00% |
| Flamingo Road | Las Vegas (unincorporated) | 72 | N/A | 0.00% | $0 | $1,263.30 | 0.00% |
| Villages at Meadow Ridge | Las Vegas (unincorporated) | 232 | N/A | 0.00% | $0 | $643.49 | 0.00% |
| Desert Paradise Resort | Las Vegas (unincorporated) | 152 | N/A | 0.00% | $0 | $1,858.57 | 0.00% |
| Silverado Courts | Las Vegas (unincorporated) | 34 | N/A | 0.00% | $0 | $1,228.92 | 0.00% |
| Club De Soleil | Las Vegas (unincorporated) | 161 | 110 | 0.00% | $1,550 | $1,443.28 | 0.91% |
| Jockey Club | Las Vegas (unincorporated) | 80 | 53 | 1.25% | $2,000 | $3,274.93 | 1.89% |
| Platinum Resort Suites | Las Vegas (unincorporated) | 255 | 30 | 3.53% | $92,500 | $4,681.48 | 3.33% |
| Royal Crest | Las Vegas (unincorporated) | 160 | 12 | 5.63% | $55,000 | $1,079.02 | 8.33% |
| Turnberry Place | Las Vegas (unincorporated) | 770 | 87 | 6.88% | $331,825 | $8,045.87 | 14.94% |
| Santa Fe Haciendas | Las Vegas (unincorporated) | 64 | 6 | 1.56% | $50,000 | $1,276.00 | 16.67% |
| Pecos Estates | Las Vegas (unincorporated) | 32 | 6 | 0.00% | $56,000 | $1,720.63 | 16.67% |
| Flamingo Palms Villas | Las Vegas (unincorporated) | 359 | 74 | 5.85% | $40,000 | $3,021.24 | 17.57% |
| Turnberry Residences at MGM Grand | Las Vegas (unincorporated) | 1,727 | 269 | 5.33% | $160,652 | $1,096.87 | 18.22% |
| Palms Place at the Palms | Las Vegas (unincorporated) | 599 | 64 | 4.84% | $160,000 | $463.92 | 18.75% |
| Marie Antoinette | Las Vegas (unincorporated) | 140 | 10 | 3.57% | $100,000 | $2,146.46 | 20.00% |
| Pine Tree Villlage | Las Vegas (unincorporated) | 50 | 10 | 2.00% | $53,950 | $1,663.02 | 20.00% |
| Canyon Willow West | Las Vegas (unincorporated) | 70 | 5 | 5.71% | $59,375 | $1,645.58 | 20.00% |
| Redrock Park | Las Vegas (unincorporated) | 60 | 5 | 0.00% | $45,100 | $1,386.78 | 20.00% |
| Desert Inn | Las Vegas (unincorporated) | 100 | 10 | 2.00% | $47,450 | $1,148.48 | 20.00% |
| Turnberry Towers at Paradise | Las Vegas (unincorporated) | 636 | 68 | 5.66% | $257,500 | $0.00 | 20.59% |
| Las Vegas C.C. | Las Vegas (unincorporated) | 977 | 192 | 5.73% | $65,000 | $1,827.46 | 21.35% |
| Hughes Center | Las Vegas (unincorporated) | 763 | 126 | 5.24% | $97,000 | $4,822.93 | 21.43% |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro