Address Prop. Tax Last Sale Last Price
2100 Black Island St, #101 $2,020.12 Aug 14, 1998 $81,990
2101 Black Island St, #101 $2,020.12 Sep 24, 1998 $81,990
2108 Calville St, #101 $2,020.12 Jul 31, 1998 $83,374
2113 Echo Bay St, #101 $2,020.12 Oct 29, 1998 $82,990
2116 Calville St, #101 $2,031.51 Jul 29, 1999 $84,990
2120 Calville St, #101 $2,095.69 Aug 31, 1999 $89,940
2124 Calville St, #101 $2,031.51 May 19, 2000 $80,000
2125 Echo Bay St, #101 $2,095.69 Nov 24, 1999 $90,490
2109 Echo Bay St, #101 $2,083.19 Oct 29, 1998 $87,990
2121 Echo Bay St, #101 $2,031.51 May 19, 2000 $80,000
2117 Echo Bay St, #101 $2,095.69 Jul 27, 1999 $91,891
2112 Calville St, #101 $2,083.19 Apr 2, 1999 $88,490
2120 Calville St, #102 $2,095.69 Aug 19, 1999 $90,450
2116 Calville St, #102 $2,031.51 Aug 24, 1999 $84,490
2124 Calville St, #102 $2,031.51 Nov 15, 1999 $87,490
2125 Echo Bay St, #102 $2,095.69 Nov 12, 1999 $90,880
2101 Black Island St, #102 $1,948.15 Jan 21, 1999 $81,900
2112 Calville St, #102 $2,083.19 Jan 19, 1999 $87,990
2113 Echo Bay St, #102 $1,948.15 Feb 26, 1999 $83,490
2109 Echo Bay St, #102 $2,083.19 Jul 7, 1998 $87,490
2121 Echo Bay St, #102 $2,031.51 Dec 14, 1999 $90,569
2108 Calville St, #102 $2,020.12 Jan 28, 2000 $93,990
2117 Echo Bay St, #102 $2,095.69 Jul 29, 1999 $93,374
2100 Black Island St, #102 $2,020.12 Sep 23, 1998 $80,845
2109 Echo Bay St, #103 $2,083.19 Mar 11, 1999 $87,990
2125 Echo Bay St, #103 $2,095.69 Nov 17, 1999 $89,990
2101 Black Island St, #103 $2,020.12 Feb 23, 1999 $79,990
2108 Calville St, #103 $2,020.12 Sep 29, 1998 $83,990
2117 Echo Bay St, #103 $2,095.69 Jul 30, 1999 $88,990
2100 Black Island St, #103 $2,020.12 Dec 30, 1998 $81,990
2116 Calville St, #103 $2,031.51 Aug 3, 1999 $86,490
2112 Calville St, #103 $2,083.19 Nov 17, 1998 $90,873
2124 Calville St, #103 $1,959.54 Dec 8, 1999 $86,990
2120 Calville St, #103 $2,059.71 Aug 12, 1999 $89,490
2113 Echo Bay St, #103 $2,020.12 Mar 30, 1999 $82,990
2121 Echo Bay St, #103 $2,031.51 Oct 28, 1999 $86,990
2101 Black Island St, #104 $2,020.12 Jul 31, 1998 $81,990
2112 Calville St, #104 $2,083.19 Apr 16, 1999 $87,990
2121 Echo Bay St, #104 $2,031.51 Oct 28, 1999 $87,490
2124 Calville St, #104 $2,031.51 Jan 13, 2000 $87,490
2109 Echo Bay St, #104 $2,083.19 Dec 22, 1999 $98,990
2117 Echo Bay St, #104 $2,095.69 Aug 31, 1999 $89,490
2113 Echo Bay St, #104 $2,020.12 Dec 30, 1998 $83,490
2100 Black Island St, #104 $2,020.12 Sep 30, 1998 $81,990
2120 Calville St, #104 $2,095.69 Aug 13, 1999 $88,990
2116 Calville St, #104 $2,031.51 Jul 30, 1999 $84,990
2125 Echo Bay St, #104 $2,095.69 Mar 16, 2000 $102,495
2108 Calville St, #104 $2,020.12 Sep 25, 1998 $84,031
2112 Calville St, #201 $2,083.19 May 14, 1999 $86,990
2124 Calville St, #201 $2,031.51 Nov 17, 1999 $85,990
2113 Echo Bay St, #201 $2,020.12 Feb 18, 1999 $81,990
2101 Black Island St, #201 $2,020.12 Jul 24, 1998 $83,990
2109 Echo Bay St, #201 $2,083.19 Sep 24, 1998 $86,990
2116 Calville St, #201 $2,031.51 Jul 30, 1999 $84,990
2108 Calville St, #201 $2,020.12 Apr 13, 1999 $81,990
2100 Black Island St, #201 $2,020.12 Mar 18, 1999 $81,990
2117 Echo Bay St, #201 $2,095.69 Jul 30, 1999 $87,990
2120 Calville St, #201 $2,095.69 Oct 25, 1999 $87,990
2125 Echo Bay St, #201 $2,095.69 Oct 29, 1999 $88,990
2121 Echo Bay St, #201 $2,031.51 Mar 28, 2000 $88,057
2120 Calville St, #202 $2,095.69 Dec 22, 1999 $89,178
2117 Echo Bay St, #202 $2,095.69 Jul 21, 1999 $87,990
2121 Echo Bay St, #202 $2,031.51 Oct 29, 1999 $86,490
2108 Calville St, #202 $2,020.12 May 19, 2000 $80,000
2112 Calville St, #202 $2,083.19 Jun 9, 1999 $88,440
2113 Echo Bay St, #202 $2,020.12 Dec 17, 1998 $81,990
2124 Calville St, #202 $2,031.51 Nov 29, 1999 $86,490
2116 Calville St, #202 $2,031.51 Sep 27, 1999 $84,990
2101 Black Island St, #202 $2,020.12 Aug 20, 1998 $82,990
2125 Echo Bay St, #202 $2,095.69 Nov 10, 1999 $88,990
2100 Black Island St, #202 $2,020.12 Jan 26, 1999 $81,448
2109 Echo Bay St, #202 $2,083.19 Mar 30, 1999 $90,364
2125 Echo Bay St, #203 $2,095.69 Jan 12, 2000 $88,990
2116 Calville St, #203 $2,031.51 Aug 16, 1999 $86,369
2124 Calville St, #203 $2,031.51 Nov 17, 1999 $85,990
2101 Black Island St, #203 $2,020.12 Apr 27, 1999 $79,990
2113 Echo Bay St, #203 $2,020.12 Feb 26, 1999 $81,990
2112 Calville St, #203 $2,083.19 Mar 19, 1999 $90,466
2109 Echo Bay St, #203 $2,083.19 May 27, 1999 $89,555
2108 Calville St, #203 $2,020.12 Sep 25, 1998 $84,990
2100 Black Island St, #203 $2,020.12 Dec 11, 1998 $84,759
2120 Calville St, #203 $2,095.69 Nov 9, 1999 $90,951
2117 Echo Bay St, #203 $2,095.69 Sep 24, 1999 $87,990
2121 Echo Bay St, #203 $2,031.51 May 19, 2000 $80,000
2117 Echo Bay St, #204 $2,095.69 Aug 25, 1999 $87,990
2112 Calville St, #204 $2,083.19 Jul 23, 1999 $88,318
2113 Echo Bay St, #204 $2,020.12 Mar 30, 1999 $83,679
2108 Calville St, #204 $2,020.12 Mar 30, 1999 $81,990
2121 Echo Bay St, #204 $2,031.51 May 19, 2000 $80,000
2100 Black Island St, #204 $2,020.12 Nov 25, 1998 $83,390
2116 Calville St, #204 $2,031.51 N/A N/A
2125 Echo Bay St, #204 $2,095.69 Dec 3, 1999 $89,318
2109 Echo Bay St, #204 $2,083.19 Feb 7, 2000 $92,000
2124 Calville St, #204 $2,031.51 Nov 16, 1999 $89,390
2120 Calville St, #204 $2,095.69 Sep 30, 1999 $87,990
2101 Black Island St, #204 $2,020.12 Feb 25, 1999 $81,990
Total Units 96

Local Note Pro Agents

Jeff_and_lee_ann_mix_rectangle
1 - Lee Ann Mix
Agency: Better Homes and Gardens | Desert Properties
102 notes
Profile
2 - Jim Navarro
Agency: Simply Vegas
40 notes
Dale
3 - Dale Thornburgh
Agency: Synergy Sotheby's International Realty
23 notes
Imagereader.aspx
4 - Deborah Cimino
Agency: Synergy Sotheby's International Realty
15 notes
20960_315515288829_243397778829_3400943_4115953_s
5 - Melissa Towbin
Agency: American First Realty
12 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro