| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 73 | |
| 2006 | 0 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $1,850,000 | |
| 2006 | ||
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
9101 Alta Dr, Unit: 1802: $11,055,070
9103 Alta Dr, Unit: 102: $3,700,000
9103 Alta Dr, Unit: 707: $1,642,269
9103 Alta Dr, Unit: 101: $2,811,700
9101 Alta Dr, Unit: 706: $846,130
9101 Alta Dr, Unit: 906: $881,570
9103 Alta Dr, Unit: 1604: $3,650,000
9101 Alta Dr, Unit: 506: $1,012,905
| Building/Complex | Units | |
|---|---|---|
| 9101 - 9103 Alta Drive | 219 | |
| Total Units | 219 |
| Street | Units |
|---|---|
| Alta Drive | 219 |