900 Las Vegas Blvd, Unit: 709
900 Las Vegas Blvd, Unit: 1003
900 Las Vegas Blvd, Unit: 1016
900 Las Vegas Blvd, Unit: 711
900 Las Vegas Blvd, Unit: 812| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 20 | -80.6% |
| 2006 | 103 | |
| 2005 | 0 | |
| 2004 | 0 | -100.0% |
| 2003 | 1 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $700,000 | 24.5% |
| 2006 | $562,440 | |
| 2005 | ||
| 2004 | -100.0% | |
| 2003 | $40,000 | |
| 2002 | ||
| 2001 |
900 Las Vegas Blvd, Unit: 1408: $252,000
900 Las Vegas Blvd, Unit: 709: $315,000
900 Las Vegas Blvd, Unit: 1003: $324,536
900 Las Vegas Blvd, Unit: 1201: $318,500
900 Las Vegas Blvd, Unit: 906: $305,000
900 Las Vegas Blvd, Unit: 912: $359,900
900 Las Vegas Blvd, Unit: 1212: $400,000
900 Las Vegas Blvd, Unit: 1016: $304,000
900 Las Vegas Blvd, Unit: 711: $314,600
| Building/Complex | Units | |
|---|---|---|
| 900 S Las Vegas Boulevard | 120 | |
| Total Units | 120 |
| Street | Units |
|---|---|
| Las Vegas Boulevard | 120 |