4050 Pacific Harbors Dr, Unit: 138
4050 Pacific Harbors Dr, Unit: 118
4050 Pacific Harbors Dr, Unit: 226
4050 Pacific Harbors Dr, Unit: 150
4050 Pacific Harbors Dr, Unit: 112| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 4 | -63.6% |
| 2006 | 11 | -88.7% |
| 2005 | 97 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $175,000 | -4.3% |
| 2006 | $182,900 | 2.2% |
| 2005 | $178,993 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
4050 Pacific Harbors Dr, Unit: 112: $84,000
4050 Pacific Harbors Dr, Unit: 138: $60,000
4050 Pacific Harbors Dr, Unit: 118: $110,500
4050 Pacific Harbors Dr, Unit: 226: $0
4050 Pacific Harbors Dr, Unit: 150: $102,000
4050 Pacific Harbors Dr, Unit: 112: $147,514
4050 Pacific Harbors Dr, Unit: 226: $63,750
4050 Pacific Harbors Dr, Unit: 109: $145,000
4050 Pacific Harbors Dr, Unit: 106: $0
| Building/Complex | Units | |
|---|---|---|
| 4050 Pacific Harbors Drive | 104 | |
| Total Units | 104 |
| Street | Units |
|---|---|
| Pacific Harbors Drive | 104 |
| Bedrooms | Units |
|---|---|
| 1 | 8 |
| 2 | 72 |
| 3 | 24 |