Address Prop. Tax Last Sale Last Price
1 Hughes Center Dr, #205 $8,151.31 Jul 26, 2001 $770,000
1 Hughes Center Dr, #206 $8,151.31 May 31, 2002 $800,000
1 Hughes Center Dr, #207 $10,904.09 Jun 7, 2001 $800,000
1 Hughes Center Dr, #208 $10,904.09 Aug 27, 1999 $3,200,000
1 Hughes Center Dr, #301 $13,419.84 Aug 22, 2001 $0
1 Hughes Center Dr, #302 $13,419.84 Aug 17, 2001 $750,000
1 Hughes Center Dr, #303 $13,570.99 Oct 17, 2002 $875,000
1 Hughes Center Dr, #304 $13,570.99 Feb 12, 2001 $670,000
1 Hughes Center Dr, #305 $12,810.96 Jun 27, 2002 $970,000
1 Hughes Center Dr, #306 $12,810.96 Aug 20, 2002 $1,025,000
1 Hughes Center Dr, #307 $17,151.10 May 9, 2001 $1,120,000
1 Hughes Center Dr, #308 $17,151.10 Jan 8, 2001 $997,500
1 Hughes Center Dr, #401 $13,522.25 May 25, 2001 $740,000
1 Hughes Center Dr, #402 $13,522.25 Nov 8, 2001 $795,000
1 Hughes Center Dr, #403 $13,673.40 Jan 7, 2002 $660,000
1 Hughes Center Dr, #404 $13,673.40 Jun 7, 2001 $795,000
1 Hughes Center Dr, #405 $12,913.37 Jun 29, 2001 $870,000
1 Hughes Center Dr, #406 $12,913.37 Jul 1, 2002 $1,012,500
1 Hughes Center Dr, #407 $17,253.51 May 11, 2001 $970,000
1 Hughes Center Dr, #408 $17,253.51 Jan 22, 2001 $1,160,000
1 Hughes Center Dr, #501 $13,624.66 Nov 17, 2000 $805,000
1 Hughes Center Dr, #502 $13,624.66 Jan 31, 2001 $750,000
1 Hughes Center Dr, #503 $13,775.81 Feb 16, 2001 $990,000
1 Hughes Center Dr, #504 $13,775.81 Feb 26, 2001 $790,000
1 Hughes Center Dr, #505 $13,015.78 Jul 31, 2001 $800,000
1 Hughes Center Dr, #506 $13,015.78 Nov 21, 2001 $1,125,000
1 Hughes Center Dr, #507 $17,355.92 May 7, 2001 $1,065,000
1 Hughes Center Dr, #508 $17,355.92 Apr 13, 2001 $990,000
1 Hughes Center Dr, #601 $13,727.07 May 2, 2001 $900,000
1 Hughes Center Dr, #602 $13,727.07 Apr 19, 2001 $805,000
1 Hughes Center Dr, #603 $13,878.22 Jun 7, 2001 $780,000
1 Hughes Center Dr, #604 $13,878.22 Jan 31, 2001 $750,000
1 Hughes Center Dr, #605 $13,118.19 Jun 7, 2001 $850,000
1 Hughes Center Dr, #606 $13,118.19 Jan 19, 2001 $875,000
1 Hughes Center Dr, #607 $17,458.33 Feb 12, 2001 $1,075,000
1 Hughes Center Dr, #608 $17,458.33 Apr 18, 2001 $1,020,000
1 Hughes Center Dr, #701 $21,844.17 May 4, 2001 $1,250,000
1 Hughes Center Dr, #702 $28,475.22 May 25, 2001 $1,650,000
1 Hughes Center Dr, #703 $26,256.40 Nov 13, 2001 $1,600,000
1 Hughes Center Dr, #704 $31,607.32 Apr 9, 2001 $2,050,000
1 Hughes Center Dr, #801 $22,755.47 May 8, 2001 $1,305,000
1 Hughes Center Dr, #802 $28,439.23 Aug 30, 2001 $2,000,000
1 Hughes Center Dr, #803 $27,413.43 Sep 15, 2000 $1,800,000
1 Hughes Center Dr, #804 $31,694.17 Sep 26, 2003 $2,330,000
1 Hughes Center Dr, #901 $25,699.76 Apr 20, 2001 $1,400,000
1 Hughes Center Dr, #902 $28,541.64 Apr 13, 2001 $1,600,000
1 Hughes Center Dr, #903 $30,726.39 Feb 7, 2002 $2,400,000
1 Hughes Center Dr, #904 $31,796.58 Jul 17, 2000 $2,000,000
1 Hughes Center Dr, #1001 $25,802.17 May 1, 2001 $1,450,000
1 Hughes Center Dr, #1002 $28,644.05 Mar 12, 2001 $1,625,000
1 Hughes Center Dr, #1003 $30,828.80 Oct 30, 2001 $2,600,000
1 Hughes Center Dr, #1004 $31,898.99 Jul 24, 2003 $2,350,000
1 Hughes Center Dr, #1101 $25,904.58 Apr 26, 2001 $1,600,000
1 Hughes Center Dr, #1102 $28,746.46 Sep 15, 2000 $1,475,000
1 Hughes Center Dr, #1103 $30,931.21 Apr 17, 2001 $1,825,000
1 Hughes Center Dr, #1104 $32,001.40 Jul 3, 2001 $2,300,000
1 Hughes Center Dr, #1201 $26,006.99 Aug 7, 2001 $1,950,000
1 Hughes Center Dr, #1202 $28,848.87 Nov 28, 2000 $1,705,000
1 Hughes Center Dr, #1203 $31,033.62 Jul 15, 2002 $2,800,000
1 Hughes Center Dr, #1204 $32,103.81 Nov 28, 2000 $2,117,000
1 Hughes Center Dr, #1401 $26,109.40 Oct 12, 2001 $2,050,000
1 Hughes Center Dr, #1402 $28,951.28 Mar 30, 2001 $1,680,000
1 Hughes Center Dr, #1403 $31,136.03 May 18, 2001 $2,600,000
1 Hughes Center Dr, #1404 $32,206.22 Jan 25, 2002 $2,100,000
1 Hughes Center Dr, #1501 $26,211.81 Aug 30, 2000 $1,475,000
1 Hughes Center Dr, #1502 $29,053.69 Dec 12, 2001 $1,750,000
1 Hughes Center Dr, #1503 $31,238.44 Aug 22, 2001 $2,150,000
1 Hughes Center Dr, #1504 $32,255.11 Feb 8, 2001 $2,100,000
1 Hughes Center Dr, #1601 $26,979.89 Nov 28, 2000 $1,600,000
1 Hughes Center Dr, #1602 $29,821.76 May 15, 2001 $1,600,000
1 Hughes Center Dr, #1603 $32,006.52 Mar 16, 2001 $2,978,500
1 Hughes Center Dr, #1604 $33,076.70 Apr 23, 2001 $2,276,600
1 Hughes Center Dr, #1701 $27,133.50 Feb 16, 2001 $1,500,000
1 Hughes Center Dr, #1702 $29,975.38 Apr 26, 2001 $1,750,000
1 Hughes Center Dr, #1703 $32,160.13 Oct 26, 2000 $2,275,000
1 Hughes Center Dr, #1704 $33,230.32 May 4, 2001 $2,550,000
1 Hughes Center Dr, #1801 $28,234.41 Jun 7, 2002 $2,200,000
1 Hughes Center Dr, #1802 $30,128.99 May 25, 2001 $1,850,000
1 Hughes Center Dr, #1803 $33,383.93 Jan 8, 2001 $2,325,000
1 Hughes Center Dr, #1804 $33,383.93 May 4, 2001 $2,325,000
1 Hughes Center Dr, #1901 $54,253.25 Oct 3, 2000 $3,650,000
1 Hughes Center Dr, #1902 $58,349.65 Nov 7, 2000 $4,250,000
1 Hughes Center Dr, #1903 $57,464.45 Aug 22, 2001 $0
1 Hughes Center Dr, #1904 $58,652.11 N/A N/A
Total Units 84

Local Note Pro Agents

Jeff_and_lee_ann_mix_rectangle
1 - Lee Ann Mix
Agency: Better Homes and Gardens | Desert Properties
102 notes
Profile
2 - Jim Navarro
Agency: Simply Vegas
40 notes
Dale
3 - Dale Thornburgh
Agency: Synergy Sotheby's International Realty
23 notes
Imagereader.aspx
4 - Deborah Cimino
Agency: Synergy Sotheby's International Realty
15 notes
20960_315515288829_243397778829_3400943_4115953_s
5 - Melissa Towbin
Agency: American First Realty
12 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro