| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | |
| 2006 | 0 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | ||
| 2006 | ||
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
4381 Flamingo Rd, Unit: 5604: $3,280,600
4381 Flamingo Rd, Unit: 5808: $3,336,800
4381 Flamingo Rd, Unit: 3618: $564,940
4381 Flamingo Rd, Unit: 3101: $781,820
4381 Flamingo Rd, Unit: 2308: $673,685
4381 Flamingo Rd, Unit: 5608: $3,300,000
4381 Flamingo Rd, Unit: 3609: $540,750
4381 Flamingo Rd, Unit: 3709: $543,375
4381 Flamingo Rd, Unit: 918: $569,985
| Building/Complex | Units | |
|---|---|---|
| 4381 W Flamingo Road | 599 | |
| Total Units | 599 |
| Street | Units |
|---|---|
| Flamingo Road | 599 |
| Bedrooms | Units |
|---|---|
| 1 | 578 |
| 2 | 21 |