8805 Jeffreys St, Unit: 2027
8805 Jeffreys St, Unit: 2104
8805 Jeffreys St, Unit: 1008| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 10 | -93.3% |
| 2006 | 149 | 119.1% |
| 2005 | 68 | 6700.0% |
| 2004 | 1 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $220,750 | 6.3% |
| 2006 | $207,745 | 7.9% |
| 2005 | $192,582 | 54.3% |
| 2004 | $124,792 | |
| 2003 | ||
| 2002 | ||
| 2001 |
8805 Jeffreys St, Unit: 2103: $154,900
8805 Jeffreys St, Unit: 2027: $0
8805 Jeffreys St, Unit: 2104: $152,130
8805 Jeffreys St, Unit: 1008: $140,250
8805 Jeffreys St, Unit: 1028: $167,500
| Building/Complex | Units | |
|---|---|---|
| Pebble Creek Village Unit I | 146 | |
| Pebble Creek Village Unit II | 154 | |
| Total Units | 300 |
| Street | Units |
|---|---|
| Jeffreys Street | 146 |
| Bedrooms | Units |
|---|---|
| Unknown | 104 |
| 2 | 124 |
| 3 | 72 |