| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 8 | -71.4% |
| 2006 | 28 | -93.4% |
| 2005 | 424 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $162,500 | -13.8% |
| 2006 | $188,500 | 21.0% |
| 2005 | $155,745 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
2300 Silverado Ranch Blvd, Unit: 1187: $67,500
2300 Silverado Ranch Blvd, Unit: 2146: $55,000
2300 Silverado Ranch Blvd, Unit: 2152: $80,750
2300 Silverado Ranch Blvd, Unit: 1036: $80,000
2300 Silverado Ranch Blvd, Unit: 1109: $83,000
2300 Silverado Ranch Blvd, Unit: 1065: $45,000
2300 Silverado Ranch Blvd, Unit: 2066: $62,500
2300 Silverado Ranch Blvd, Unit: 1057: $205,148
2300 Silverado Ranch Blvd, Unit: 2097: $76,500
| Building/Complex | Units | |
|---|---|---|
| 2300 E Silverado Ranch Boulevard | 400 | |
| Total Units | 400 |
| Street | Units |
|---|---|
| Silverado Ranch Boulevard | 400 |
| Bedrooms | Units |
|---|---|
| 1 | 176 |
| 2 | 192 |
| 3 | 32 |