2260 Village Walk Dr, Unit: 1209
2220 Village Walk Dr, Unit: 3205
2260 Village Walk Dr, Unit: 1201
2260 Village Walk Dr, Unit: 1206
2220 Village Walk Dr, Unit: 3220| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 11 | flat |
| 2006 | 11 | -82.8% |
| 2005 | 64 | 93.9% |
| 2004 | 33 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $899,900 | 43.0% |
| 2006 | $629,495 | 0.7% |
| 2005 | $624,990 | 13.6% |
| 2004 | $549,990 | |
| 2003 | ||
| 2002 | ||
| 2001 |
2260 Village Walk Dr, Unit: 1209: $325,060
2220 Village Walk Dr, Unit: 3300: $663,100
2220 Village Walk Dr, Unit: 3205: $402,072
2260 Village Walk Dr, Unit: 1201: $464,533
2260 Village Walk Dr, Unit: 1206: $314,840
2220 Village Walk Dr, Unit: 3220: $738,822
2220 Village Walk Dr, Unit: 3303: $500,000
2260 Village Walk Dr, Unit: 1307: $683,259
2260 Village Walk Dr, Unit: 1300: $529,493
| Building/Complex | Units | |
|---|---|---|
| District | 88 | |
| Total Units | 88 |
| Street | Units |
|---|---|
| Village Walk Drive | 88 |