2777 Paradise Rd, Unit: 303
2777 Paradise Rd, Unit: 503
2777 Paradise Rd, Unit: 903
2877 Paradise Rd, Unit: 1706
2857 Paradise Rd, Unit: 2802| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 82 | -71.4% |
| 2006 | 287 | 189.9% |
| 2005 | 99 | -67.9% |
| 2004 | 308 | 262.4% |
| 2003 | 85 | -54.8% |
| 2002 | 188 | -4.1% |
| 2001 | 196 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $907,422 | 14.8% |
| 2006 | $790,275 | -24.0% |
| 2005 | $1,040,000 | 39.6% |
| 2004 | $745,000 | -6.9% |
| 2003 | $800,000 | 21.1% |
| 2002 | $660,500 | 12.8% |
| 2001 | $585,442 |
2777 Paradise Rd, Unit: 303: $550,000
2877 Paradise Rd, Unit: 404: $470,000
2777 Paradise Rd, Unit: 903: $620,680
2777 Paradise Rd, Unit: 503: $607,500
2877 Paradise Rd, Unit: 1706: $920,453
2777 Paradise Rd, Unit: 408: $335,000
2777 Paradise Rd, Unit: 1503: $550,000
| Building/Complex | Units | |
|---|---|---|
| Turnberry Place I | 182 | |
| Turnberry Place II | 174 | |
| Turnberry Place III | 185 | |
| Turnberry Place IV | 229 | |
| Total Units | 770 |
| Street | Units |
|---|---|
| Paradise Road | 182 |
| Bedrooms | Units |
|---|---|
| 1 | 20 |
| 2 | 440 |
| 3 | 239 |
| 4 | 60 |
| 6 | 11 |