Address Prop. Tax Last Sale Last Price
1531 Ruby Cliffs Ln, #101 $2,239.21 Sep 8, 2000 $94,335
1511 Cardinal Peak Ln, #101 $2,444.82 Jul 28, 2000 $106,970
1500 Ruby Cliffs Ln, #101 $2,444.82 Sep 29, 2000 $103,512
1511 Ruby Cliffs Ln, #101 $2,444.82 Aug 31, 2000 $112,663
10211 Red Pueblo Pl, #101 $2,444.82 Jun 9, 2000 $106,000
1501 Cardinal Peak Ln, #101 $2,444.82 Sep 6, 2000 $108,291
10210 Benjamin Nicholas Pl, #101 $2,444.82 Mar 30, 2000 $108,490
1520 Ruby Cliffs Ln, #101 $2,444.82 Aug 14, 2000 $102,953
1521 Ruby Cliffs Ln, #101 $2,239.21 Feb 1, 2001 $88,790
1510 Ruby Cliffs Ln, #101 $2,239.21 Nov 2, 2000 $90,250
1501 Cardinal Peak Ln, #102 $2,444.82 Jun 16, 2000 $103,691
1510 Ruby Cliffs Ln, #102 $2,239.21 Aug 29, 2000 $91,457
1521 Ruby Cliffs Ln, #102 $2,239.21 Mar 26, 2001 $92,239
1520 Ruby Cliffs Ln, #102 $2,444.82 Aug 16, 2000 $102,895
1500 Ruby Cliffs Ln, #102 $2,444.82 Jun 30, 2000 $100,690
10210 Benjamin Nicholas Pl, #102 $2,444.82 Oct 9, 2000 $101,500
10211 Red Pueblo Pl, #102 $2,444.82 Nov 22, 1999 $105,300
1531 Ruby Cliffs Ln, #102 $2,239.21 Feb 23, 2001 $90,900
1511 Ruby Cliffs Ln, #102 $2,444.82 Sep 22, 2000 $103,742
1511 Cardinal Peak Ln, #102 $2,444.82 Mar 31, 2000 $100,000
1511 Ruby Cliffs Ln, #103 $2,444.82 Oct 2, 2000 $102,710
1511 Cardinal Peak Ln, #103 $2,444.82 Jan 28, 2000 $105,295
1510 Ruby Cliffs Ln, #103 $2,239.21 Aug 15, 2000 $91,266
10210 Benjamin Nicholas Pl, #103 $2,444.82 Oct 5, 2000 $107,815
1521 Ruby Cliffs Ln, #103 $2,239.21 Sep 22, 2000 $90,172
10211 Red Pueblo Pl, #103 $2,444.82 Jul 26, 2000 $108,000
1501 Cardinal Peak Ln, #103 $2,444.82 Dec 20, 1999 $101,753
1531 Ruby Cliffs Ln, #103 $2,239.21 Sep 27, 2000 $86,800
1500 Ruby Cliffs Ln, #103 $2,444.82 May 12, 2000 $104,140
10210 Benjamin Nicholas Pl, #104 $2,444.82 May 26, 2000 $105,900
1500 Ruby Cliffs Ln, #104 $2,444.82 Jun 16, 2000 $109,678
1521 Ruby Cliffs Ln, #104 $2,239.21 Sep 27, 2000 $86,150
1511 Cardinal Peak Ln, #104 $2,444.82 Jul 6, 2000 $109,104
1520 Ruby Cliffs Ln, #104 $2,444.82 Jul 21, 2000 $113,912
1531 Ruby Cliffs Ln, #104 $2,239.21 Sep 25, 2000 $89,900
10211 Red Pueblo Pl, #104 $2,444.82 May 24, 2000 $106,900
1511 Ruby Cliffs Ln, #104 $2,444.82 Jul 28, 2000 $105,289
1510 Ruby Cliffs Ln, #104 $2,239.21 Aug 25, 2000 $92,568
1501 Cardinal Peak Ln, #104 $2,444.82 Jun 9, 2000 $107,553
1521 Ruby Cliffs Ln, #201 $2,239.21 Sep 15, 2000 $92,968
1511 Cardinal Peak Ln, #201 $2,474.75 Mar 24, 2000 $113,330
1520 Ruby Cliffs Ln, #201 $2,474.75 Jul 12, 2000 $107,195
1531 Ruby Cliffs Ln, #201 $2,239.21 Aug 29, 2000 $95,797
10210 Benjamin Nicholas Pl, #201 $2,474.75 Mar 30, 2000 $108,814
1501 Cardinal Peak Ln, #201 $2,474.75 Jun 16, 2000 $102,560
1510 Ruby Cliffs Ln, #201 $2,239.21 Sep 20, 2000 $95,640
1511 Ruby Cliffs Ln, #201 $2,474.75 Jun 30, 2000 $110,000
1500 Ruby Cliffs Ln, #201 $2,402.78 May 31, 2000 $103,010
10211 Red Pueblo Pl, #201 $2,474.75 Nov 19, 1999 $108,248
1531 Ruby Cliffs Ln, #202 $2,239.21 Aug 25, 2000 $96,396
10211 Red Pueblo Pl, #202 $2,474.75 Apr 28, 2000 $109,047
1500 Ruby Cliffs Ln, #202 $2,474.75 Apr 18, 2000 $106,386
10210 Benjamin Nicholas Pl, #202 $2,474.75 Sep 22, 2000 $106,147
1511 Cardinal Peak Ln, #202 $2,474.75 Apr 28, 2000 $106,726
1520 Ruby Cliffs Ln, #202 $2,474.75 Jun 30, 2000 $108,740
1521 Ruby Cliffs Ln, #202 $2,239.21 Nov 2, 2000 $91,681
1510 Ruby Cliffs Ln, #202 $2,239.21 Aug 28, 2000 $91,891
1501 Cardinal Peak Ln, #202 $2,474.75 Dec 10, 1999 $107,714
1511 Ruby Cliffs Ln, #202 $2,474.75 Jun 30, 2000 $108,900
1500 Ruby Cliffs Ln, #203 $2,474.75 Jun 1, 2000 $107,648
1511 Cardinal Peak Ln, #203 $2,474.75 Mar 31, 2000 $110,013
10211 Red Pueblo Pl, #203 $2,474.75 Feb 29, 2000 $113,575
1531 Ruby Cliffs Ln, #203 $2,239.21 Aug 25, 2000 $93,901
10210 Benjamin Nicholas Pl, #203 $2,474.75 May 31, 2000 $112,813
1520 Ruby Cliffs Ln, #203 $2,474.75 Sep 25, 2000 $105,400
1521 Ruby Cliffs Ln, #203 $2,239.21 Sep 22, 2000 $91,001
1510 Ruby Cliffs Ln, #203 $2,239.21 Aug 25, 2000 $94,048
1511 Ruby Cliffs Ln, #203 $2,474.75 Jul 28, 2000 $109,250
1501 Cardinal Peak Ln, #203 $2,474.75 Apr 20, 2000 $108,349
10211 Red Pueblo Pl, #204 $2,474.75 Nov 19, 1999 $105,400
1501 Cardinal Peak Ln, #204 $2,474.75 May 12, 2000 $106,590
1511 Ruby Cliffs Ln, #204 $2,474.75 Jun 30, 2000 $107,247
1500 Ruby Cliffs Ln, #204 $2,474.75 May 31, 2000 $117,421
1521 Ruby Cliffs Ln, #204 $2,239.21 Feb 6, 2001 $97,000
1510 Ruby Cliffs Ln, #204 $2,239.21 Aug 28, 2000 $90,900
1531 Ruby Cliffs Ln, #204 $2,239.21 Aug 29, 2000 $92,180
1520 Ruby Cliffs Ln, #204 $2,474.75 Jul 6, 2000 $112,881
1511 Cardinal Peak Ln, #204 $2,474.75 Oct 4, 2000 $109,339
10210 Benjamin Nicholas Pl, #204 $2,474.75 Mar 31, 2000 $105,802
Total Units 79

Local Note Pro Agents

Jeff_and_lee_ann_mix_rectangle
1 - Lee Ann Mix
Agency: Better Homes and Gardens | Desert Properties
102 notes
Profile
2 - Jim Navarro
Agency: Simply Vegas
40 notes
Dale
3 - Dale Thornburgh
Agency: Synergy Sotheby's International Realty
23 notes
Imagereader.aspx
4 - Deborah Cimino
Agency: Synergy Sotheby's International Realty
15 notes
20960_315515288829_243397778829_3400943_4115953_s
5 - Melissa Towbin
Agency: American First Realty
12 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro