Address Prop. Tax Last Sale Last Price
1420 Red Crest Ln, #101 $2,248.92 Dec 31, 2001 $97,424
10011 Crimson Palisades Pl, #101 $2,457.97 Oct 18, 2001 $109,762
1311 Red Gable Ln, #101 $2,248.92 Oct 30, 2001 $96,048
10001 Crimson Palisades Pl, #101 $2,457.97 Oct 31, 2001 $110,214
10030 Benjamin Nicholas Pl, #101 $2,457.97 Aug 31, 2001 $107,590
1301 Red Gable Ln, #101 $2,176.95 Sep 27, 2001 $94,714
1320 Red Gable Ln, #101 $2,457.97 May 30, 2001 $107,900
1300 Red Gable Ln, #101 $2,457.97 Apr 17, 2001 $106,890
1410 Red Crest Ln, #101 $2,457.97 Jul 31, 2001 $107,235
10020 Benjamin Nicholas Pl, #101 $2,457.97 Oct 11, 2001 $180,860
10010 Benjamin Nicholas Pl, #101 $2,457.97 Jul 2, 2001 $105,123
1310 Red Gable Ln, #101 $2,248.92 Jun 22, 2001 $92,998
10021 Crimson Palisades Pl, #101 $2,457.97 Oct 1, 2001 $111,006
1420 Red Crest Ln, #102 $2,248.92 Jan 25, 2002 $93,079
1301 Red Gable Ln, #102 $2,248.92 Aug 30, 2001 $95,562
1310 Red Gable Ln, #102 $2,248.92 May 24, 2001 $96,118
10020 Benjamin Nicholas Pl, #102 $2,457.97 Oct 8, 2001 $107,900
10011 Crimson Palisades Pl, #102 $2,457.97 Oct 12, 2001 $112,545
10030 Benjamin Nicholas Pl, #102 $2,457.97 Aug 31, 2001 $109,320
10021 Crimson Palisades Pl, #102 $2,457.97 Oct 1, 2001 $108,630
10001 Crimson Palisades Pl, #102 $2,457.97 Nov 13, 2001 $112,280
1300 Red Gable Ln, #102 $2,457.97 Mar 30, 2001 $106,644
1320 Red Gable Ln, #102 $2,457.97 Apr 10, 2001 $103,900
1311 Red Gable Ln, #102 $2,248.92 Oct 29, 2001 $97,522
1410 Red Crest Ln, #102 $2,457.97 Aug 1, 2001 $107,673
10010 Benjamin Nicholas Pl, #102 $2,457.97 Sep 6, 2001 $113,593
1310 Red Gable Ln, #103 $2,248.92 May 21, 2001 $91,146
1320 Red Gable Ln, #103 $2,457.97 Apr 4, 2001 $108,644
10010 Benjamin Nicholas Pl, #103 $2,457.97 Jul 2, 2001 $110,658
1311 Red Gable Ln, #103 $2,248.92 Oct 29, 2001 $93,590
10021 Crimson Palisades Pl, #103 $2,457.97 Sep 27, 2001 $112,148
1420 Red Crest Ln, #103 $2,248.92 Jul 31, 2001 $107,295
1301 Red Gable Ln, #103 $2,248.92 Aug 23, 2001 $92,765
10030 Benjamin Nicholas Pl, #103 $2,457.97 Sep 6, 2001 $109,098
1410 Red Crest Ln, #103 $2,457.97 Jul 31, 2001 $103,000
10011 Crimson Palisades Pl, #103 $2,457.97 Oct 12, 2001 $113,383
10020 Benjamin Nicholas Pl, #103 $2,457.97 Oct 8, 2001 $113,051
10001 Crimson Palisades Pl, #103 $2,457.97 Oct 31, 2001 $106,980
10001 Crimson Palisades Pl, #104 $2,457.97 Oct 31, 2001 $108,300
10020 Benjamin Nicholas Pl, #104 $2,457.97 Oct 8, 2001 $104,630
1301 Red Gable Ln, #104 $2,248.92 Oct 1, 2001 $95,552
1410 Red Crest Ln, #104 $2,457.97 Mar 25, 2004 $170,000
1420 Red Crest Ln, #104 $2,248.92 Dec 31, 2001 $98,454
1311 Red Gable Ln, #104 $2,248.92 Oct 29, 2001 $97,126
1310 Red Gable Ln, #104 $2,248.92 May 17, 2001 $90,590
10030 Benjamin Nicholas Pl, #104 $2,457.97 Aug 31, 2001 $109,147
10021 Crimson Palisades Pl, #104 $2,457.97 Oct 3, 2001 $113,558
10010 Benjamin Nicholas Pl, #104 $2,457.97 Jun 29, 2001 $107,690
10011 Crimson Palisades Pl, #104 $2,457.97 Oct 25, 2001 $113,961
1320 Red Gable Ln, #104 $2,457.97 Apr 5, 2001 $107,000
1311 Red Gable Ln, #201 $2,248.92 Oct 29, 2001 $95,124
1320 Red Gable Ln, #201 $2,488.42 Apr 30, 2001 $102,505
10001 Crimson Palisades Pl, #201 $2,488.42 Nov 20, 2001 $109,388
1410 Red Crest Ln, #201 $2,488.42 Sep 21, 2001 $113,716
10020 Benjamin Nicholas Pl, #201 $2,488.42 Oct 8, 2001 $108,900
1310 Red Gable Ln, #201 $2,248.92 May 23, 2001 $92,669
1420 Red Crest Ln, #201 $2,248.92 May 15, 2002 $103,000
10011 Crimson Palisades Pl, #201 $2,488.42 Oct 16, 2001 $108,750
10030 Benjamin Nicholas Pl, #201 $2,488.42 Sep 5, 2001 $117,815
10021 Crimson Palisades Pl, #201 $2,488.42 Sep 27, 2001 $113,900
1301 Red Gable Ln, #201 $2,248.92 Sep 27, 2001 $96,886
1300 Red Gable Ln, #201 $2,488.42 Apr 25, 2001 $106,245
10010 Benjamin Nicholas Pl, #201 $2,488.42 Jul 6, 2001 $111,814
1300 Red Gable Ln, #202 $2,488.42 Apr 26, 2001 $106,882
10030 Benjamin Nicholas Pl, #202 $2,488.42 Aug 31, 2001 $112,997
10011 Crimson Palisades Pl, #202 $2,488.42 Oct 15, 2001 $115,405
1420 Red Crest Ln, #202 $2,248.92 Dec 31, 2001 $92,866
10021 Crimson Palisades Pl, #202 $2,488.42 Sep 26, 2001 $113,115
10010 Benjamin Nicholas Pl, #202 $2,488.42 Jul 2, 2001 $108,967
1320 Red Gable Ln, #202 $2,488.42 Apr 27, 2001 $109,276
1311 Red Gable Ln, #202 $2,248.92 Nov 20, 2001 $98,820
1310 Red Gable Ln, #202 $2,248.92 May 17, 2001 $92,490
1410 Red Crest Ln, #202 $2,488.42 Aug 2, 2001 $120,664
10020 Benjamin Nicholas Pl, #202 $2,488.42 Oct 8, 2001 $116,556
1301 Red Gable Ln, #202 $2,248.92 Jul 25, 2001 $88,446
10001 Crimson Palisades Pl, #202 $2,488.42 Dec 3, 2001 $129,392
1310 Red Gable Ln, #203 $2,248.92 May 22, 2001 $92,090
10001 Crimson Palisades Pl, #203 $2,488.42 Nov 5, 2001 $118,036
10020 Benjamin Nicholas Pl, #203 $2,488.42 Oct 8, 2001 $104,385
1410 Red Crest Ln, #203 $2,488.42 Jul 31, 2001 $110,195
1301 Red Gable Ln, #203 $2,248.92 Jul 25, 2001 $89,136
1420 Red Crest Ln, #203 $2,248.92 Mar 14, 2002 $101,607
10010 Benjamin Nicholas Pl, #203 $2,488.42 Jul 2, 2001 $105,500
10021 Crimson Palisades Pl, #203 $2,488.42 Sep 27, 2001 $110,638
1311 Red Gable Ln, #203 $2,248.92 Oct 29, 2001 $95,590
1320 Red Gable Ln, #203 $2,488.42 May 31, 2001 $108,585
10011 Crimson Palisades Pl, #203 $2,488.42 Nov 2, 2001 $129,542
10030 Benjamin Nicholas Pl, #203 $2,488.42 Sep 6, 2001 $121,919
10010 Benjamin Nicholas Pl, #204 $2,488.42 Aug 1, 2001 $113,294
10030 Benjamin Nicholas Pl, #204 $2,488.42 Aug 31, 2001 $109,300
1410 Red Crest Ln, #204 $2,488.42 Aug 1, 2001 $114,052
1320 Red Gable Ln, #204 $2,488.42 Apr 27, 2001 $112,451
10001 Crimson Palisades Pl, #204 $2,488.42 Nov 2, 2001 $111,576
10020 Benjamin Nicholas Pl, #204 $2,488.42 Oct 8, 2001 $113,248
1301 Red Gable Ln, #204 $2,248.92 N/A N/A
1310 Red Gable Ln, #204 $2,248.92 May 17, 2001 $92,790
1420 Red Crest Ln, #204 $2,248.92 Jan 31, 2002 $94,900
10021 Crimson Palisades Pl, #204 $2,488.42 Oct 1, 2001 $122,987
1311 Red Gable Ln, #204 $2,248.92 Oct 30, 2001 $99,193
10011 Crimson Palisades Pl, #204 $2,488.42 Oct 25, 2001 $111,689
Total Units 104

Local Note Pro Agents

Jeff_and_lee_ann_mix_rectangle
1 - Lee Ann Mix
Agency: Better Homes and Gardens | Desert Properties
102 notes
Profile
2 - Jim Navarro
Agency: Simply Vegas
40 notes
Dale
3 - Dale Thornburgh
Agency: Synergy Sotheby's International Realty
23 notes
Imagereader.aspx
4 - Deborah Cimino
Agency: Synergy Sotheby's International Realty
15 notes
20960_315515288829_243397778829_3400943_4115953_s
5 - Melissa Towbin
Agency: American First Realty
12 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro