2120 Sealion Dr, Unit: 202
7620 Secret Shore Dr, Unit: 101
7701 Tackle Dr, Unit: 101
2111 Jetty Rock Dr, Unit: 208
7701 Tackle Dr, Unit: 206| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 6 | -62.5% |
| 2006 | 16 | -92.6% |
| 2005 | 216 | 839.1% |
| 2004 | 23 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $130,750 | -28.2% |
| 2006 | $182,000 | 6.5% |
| 2005 | $170,900 | 22.2% |
| 2004 | $139,900 | |
| 2003 | ||
| 2002 | ||
| 2001 |
2120 Sealion Dr, Unit: 202: $0
7620 Secret Shore Dr, Unit: 101: $58,571
2120 Sealion Dr, Unit: 107: $65,000
7701 Tackle Dr, Unit: 101: $77,190
2111 Jetty Rock Dr, Unit: 208: $68,850
7701 Tackle Dr, Unit: 201: $90,000
2121 Sealion Dr, Unit: 201: $94,000
7701 Tackle Dr, Unit: 206: $43,000
2121 Sealion Dr, Unit: 203: $128,071
2101 Sealion Dr, Unit: 207: $69,000
| Building/Complex | Units | |
|---|---|---|
| Catalina Shores at South Shores | 240 | |
| Total Units | 240 |
| Street | Units |
|---|---|
| Blue Breeze Drive | 240 |
| Jetty Rock Drive | 240 |
| Sealion Drive | 240 |
| Secret Shore Drive | 240 |
| Tackle Drive | 240 |