4211 Sanderling Cir, Unit: 284
101 Luna Wy, Unit: 150
4241 Gannet Cir, Unit: 208
101 Luna Wy, Unit: 209
101 Luna Wy, Unit: 249| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 33 | -36.5% |
| 2006 | 52 | -48.5% |
| 2005 | 101 | 5.2% |
| 2004 | 96 | 26.3% |
| 2003 | 76 | 15.2% |
| 2002 | 66 | -12.0% |
| 2001 | 75 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $155,000 | -8.3% |
| 2006 | $169,000 | 7.0% |
| 2005 | $158,000 | 43.6% |
| 2004 | $110,000 | 46.7% |
| 2003 | $75,000 | -3.8% |
| 2002 | $78,000 | 7.6% |
| 2001 | $72,500 |
4211 Sanderling Cir, Unit: 284: $88,500
101 Luna Wy, Unit: 150: $87,065
101 Luna Wy, Unit: 152: $70,000
4241 Gannet Cir, Unit: 208: $78,000
4351 Gannet Cir, Unit: 166: $114,900
101 Luna Wy, Unit: 209: $75,193
4310 Sanderling Cir, Unit: U 98: $80,000
101 Luna Wy, Unit: 249: $0
| Building/Complex | Units | |
|---|---|---|
| Spring Oaks Lot J I | 160 | |
| Spring Oaks Lot J II | 142 | |
| Spring Oaks Lot J II | 248 | |
| Spring Oaks Lot J III | 40 | |
| Spring Oaks Lot J IV | 24 | |
| Total Units | 614 |
| Street | Units |
|---|---|
| Gannet Circle | 160 |
| Sanderling Circle | 160 |
| Luna Wy | 142 |
| Bedrooms | Units |
|---|---|
| 1 | 188 |
| 2 | 426 |