502 Wardelle St, Unit: B
512 Wardelle St, Unit: B
522 Wardelle St, Unit: A
506 Wardelle St, Unit: C
530 Wardelle St, Unit: B| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 8 | 33.3% |
| 2006 | 6 | -33.3% |
| 2005 | 9 | -47.1% |
| 2004 | 17 | -5.6% |
| 2003 | 18 | 63.6% |
| 2002 | 11 | -8.3% |
| 2001 | 12 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $88,500 | -5.3% |
| 2006 | $93,500 | 11.3% |
| 2005 | $84,000 | 61.5% |
| 2004 | $52,000 | 8.3% |
| 2003 | $48,000 | 17.1% |
| 2002 | $41,000 | flat |
| 2001 | $41,000 |
502 Wardelle St, Unit: B: $50,397
512 Wardelle St, Unit: B: $44,000
512 Wardelle St, Unit: B: $47,490
| Building/Complex | Units | |
|---|---|---|
| Cedar Park I | 12 | |
| Cedar Park II | 46 | |
| Total Units | 58 |
| Street | Units |
|---|---|
| Cedar Avenue | 12 |
| Wardelle Street | 12 |