4525 Dean Martin Dr, Unit: 1608
4575 Dean Martin Dr, Unit: 3207
4525 Dean Martin Dr, Unit: 409
4525 Dean Martin Dr, Unit: 1405
4525 Dean Martin Dr, Unit: 2105| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 636 | 2928.6% |
| 2006 | 21 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $581,735 | -3.0% |
| 2006 | $599,900 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
4525 Dean Martin Dr, Unit: 1608: $337,500
4525 Dean Martin Dr, Unit: 1705: $360,000
4575 Dean Martin Dr, Unit: 3207: $493,000
4525 Dean Martin Dr, Unit: 1407: $475,000
4525 Dean Martin Dr, Unit: 1601: $354,000
4525 Dean Martin Dr, Unit: 409: $526,150
4525 Dean Martin Dr, Unit: 1405: $562,988
4525 Dean Martin Dr, Unit: 2105: $271,700
4525 Dean Martin Dr, Unit: 2606: $748,000
| Building/Complex | Units | |
|---|---|---|
| Panorama Towers I | 304 | |
| Panorama Towers II | 312 | |
| Total Units | 616 |
| Street | Units |
|---|---|
| Dean Martin Drive | 304 |
| Bedrooms | Units |
|---|---|
| Unknown | 4 |
| 1 | 135 |
| 2 | 434 |
| 3 | 42 |
| 4 | 1 |