211 Flamingo Rd, Unit: 611
211 Flamingo Rd, Unit: 1713
211 Flamingo Rd, Unit: 910
211 Flamingo Rd, Unit: 1016
211 Flamingo Rd, Unit: 713| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 82 | -47.4% |
| 2006 | 156 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $454,950 | 5.8% |
| 2006 | $429,900 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
211 Flamingo Rd, Unit: 1501: $225,000
211 Flamingo Rd, Unit: 611: $302,506
211 Flamingo Rd, Unit: 1713: $525,799
211 Flamingo Rd, Unit: 910: $258,160
211 Flamingo Rd, Unit: 1016: $0
211 Flamingo Rd, Unit: 604: $265,000
211 Flamingo Rd, Unit: 713: $299,239
211 Flamingo Rd, Unit: 1012: $288,774
211 Flamingo Rd, Unit: 816: $358,368
| Building/Complex | Units | |
|---|---|---|
| 211 E Flamingo Road | 255 | |
| Total Units | 255 |
| Street | Units |
|---|---|
| Flamingo Road | 255 |
| Bedrooms | Units |
|---|---|
| 1 | 255 |