3215 Casey Dr, Unit: 104
3079 Key Largo Dr, Unit: 201
3083 Key Largo Dr, Unit: 203
3104 Tarpon Dr, Unit: 204
3041 Casey Dr, Unit: 103| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 42 | -33.3% |
| 2006 | 63 | -42.2% |
| 2005 | 109 | -6.0% |
| 2004 | 116 | 19.6% |
| 2003 | 97 | 26.0% |
| 2002 | 77 | 32.8% |
| 2001 | 58 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $166,250 | -6.1% |
| 2006 | $177,000 | 9.3% |
| 2005 | $162,000 | 35.0% |
| 2004 | $120,000 | 41.3% |
| 2003 | $84,900 | 2.3% |
| 2002 | $83,000 | 1.2% |
| 2001 | $82,000 |
3215 Casey Dr, Unit: 104: $0
3047 Casey Dr, Unit: 201: $97,000
5265 Caspian Springs Dr, Unit: 104: $93,000
3079 Key Largo Dr, Unit: 201: $0
3054 Tarpon Dr, Unit: 104: $99,900
3083 Key Largo Dr, Unit: 203: $84,500
3104 Tarpon Dr, Unit: 204: $0
| Building/Complex | Units | |
|---|---|---|
| Paradise Village I | 272 | |
| Paradise Village II | 240 | |
| Paradise Village III | 208 | |
| Total Units | 720 |
| Street | Units |
|---|---|
| Casey Drive | 272 |
| Caspian Springs Drive | 272 |
| Tarpon Drive | 272 |
| Key Largo Drive | 240 |
| Mandalay Springs Drive | 240 |
| Bedrooms | Units |
|---|---|
| 1 | 95 |
| 2 | 453 |
| 3 | 172 |