8101 Flamingo Rd, Unit: 1168
8101 Flamingo Rd, Unit: 1084
8101 Flamingo Rd, Unit: 2066
8101 Flamingo Rd, Unit: 1142
8101 Flamingo Rd, Unit: 2175| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 20 | -41.2% |
| 2006 | 34 | -90.0% |
| 2005 | 340 | 1445.5% |
| 2004 | 22 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $157,500 | -7.4% |
| 2006 | $170,000 | 13.3% |
| 2005 | $150,000 | -1.3% |
| 2004 | $151,933 | |
| 2003 | ||
| 2002 | ||
| 2001 |
8101 Flamingo Rd, Unit: 1138: $67,000
8101 Flamingo Rd, Unit: 1168: $63,750
8101 Flamingo Rd, Unit: 1084: $56,599
8101 Flamingo Rd, Unit: 2066: $0
8101 Flamingo Rd, Unit: 1142: $98,821
8101 Flamingo Rd, Unit: 2091: $97,000
8101 Flamingo Rd, Unit: 2175: $71,235
8101 Flamingo Rd, Unit: 1062: $80,793
8101 Flamingo Rd, Unit: 2036: $90,000
| Building/Complex | Units | |
|---|---|---|
| Catalina Shores I | 30 | |
| Catalina Shores II | 414 | |
| Total Units | 444 |
| Street | Units |
|---|---|
| Flamingo Road | 30 |
| Bedrooms | Units |
|---|---|
| Unknown | 84 |
| 1 | 168 |
| 2 | 192 |