9620 Russell Rd, Unit: 2009
9620 Russell Rd, Unit: 2075
9620 Russell Rd, Unit: 2008
9620 Russell Rd, Unit: 1101
9620 Russell Rd, Unit: 1089| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 15 | -62.5% |
| 2006 | 40 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $235,790 | 14.7% |
| 2006 | $205,490 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
9620 Russell Rd, Unit: 2009: $192,881
9620 Russell Rd, Unit: 2075: $68,000
9620 Russell Rd, Unit: 2027: $72,000
9620 Russell Rd, Unit: 2008: $177,978
9620 Russell Rd, Unit: 1101: $0
9620 Russell Rd, Unit: 1089: $0
9620 Russell Rd, Unit: 1055: $0
9620 Russell Rd, Unit: 2027: $102,000
| Building/Complex | Units | |
|---|---|---|
| 9620 W Russell Road | 360 | |
| Total Units | 360 |
| Street | Units |
|---|---|
| Russell Road | 360 |
| Bedrooms | Units |
|---|---|
| Unknown | 80 |
| 1 | 104 |
| 2 | 152 |
| 3 | 24 |