| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 14 | -66.7% |
| 2006 | 42 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $239,990 | 6.0% |
| 2006 | $226,400 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
6160 Rumrill St, Unit: 231: $132,000
6160 Rumrill St, Unit: 231: $0
6160 Rumrill St, Unit: 222: $0
6160 Rumrill St, Unit: 204: $239,990
6160 Rumrill St, Unit: 213: $244,990
6160 Rumrill St, Unit: 201: $239,990
6160 Rumrill St, Unit: 215: $239,000
6160 Rumrill St, Unit: 122: $244,990
6160 Rumrill St, Unit: 101: $239,990
6160 Rumrill St, Unit: 117: $244,900
| Building/Complex | Units | |
|---|---|---|
| 6160 Rumrill Street | 84 | |
| Total Units | 84 |
| Street | Units |
|---|---|
| Rumrill Street | 84 |
| Bedrooms | Units |
|---|---|
| 2 | 60 |
| 3 | 24 |