| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 5 | |
| 2006 | 0 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $228,550 | |
| 2006 | ||
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
2929 Centennial Pkwy, Unit: 101: $7,200,000
2929 Centennial Pkwy, Unit: 101: $0
2929 Centennial Pkwy, Unit: 253: $231,187
2929 Centennial Pkwy, Unit: 257: $242,000
2929 Centennial Pkwy, Unit: 250: $228,550
2929 Centennial Pkwy, Unit: 345: $218,513
2929 Centennial Pkwy, Unit: 244: $222,877
| Building/Complex | Units | |
|---|---|---|
| 2929 E Centennial Parkway | 84 | |
| Total Units | 84 |
| Street | Units |
|---|---|
| Centennial Parkway | 84 |
| Bedrooms | Units |
|---|---|
| 2 | 48 |
| 3 | 36 |