10550 Alexander Rd, Unit: 2120
10550 Alexander Rd, Unit: 1192
10550 Alexander Rd, Unit: 2040
10550 Alexander Rd, Unit: 1130
10550 Alexander Rd, Unit: 1130| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 23 | -72.3% |
| 2006 | 83 | -71.5% |
| 2005 | 291 | 29000.0% |
| 2004 | 1 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $180,000 | -19.6% |
| 2006 | $223,990 | 3.5% |
| 2005 | $216,490 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
10550 Alexander Rd, Unit: 2120: $80,750
10550 Alexander Rd, Unit: 1192: $74,800
10550 Alexander Rd, Unit: 2040: $137,280
10550 Alexander Rd, Unit: 2237: $105,000
10550 Alexander Rd, Unit: 1130: $89,250
10550 Alexander Rd, Unit: 1130: $89,250
10550 Alexander Rd, Unit: 2194: $84,000
10550 Alexander Rd, Unit: 2122: $70,200
10550 Alexander Rd, Unit: 1156: $115,000
10550 Alexander Rd, Unit: 2158: $109,650
| Building/Complex | Units | |
|---|---|---|
| 10550 W Alexander Road | 371 | |
| Total Units | 371 |
| Street | Units |
|---|---|
| Alexander Road | 371 |