| Year | Total | Foreclosure Rate | Median Sale Price |
|---|---|---|---|
| 2012 | 236 | 57.99% | $6,495 |
| 2011 | 136 | 19.26% | $3,874 |
| 2010 | 4 | 1.59% | $179,825 |
| 2009 | 4 | 0.80% | $200,000 |
| 2008 | 3 | 50.00% | $233,000 |
| 2007 | 0 | 0.00% | $6,349,940 |
| 2006 | 2 | 66.67% | $16,559,535 |
| 2005 | 0 | 0.00% | $2,975,000 |
| 2004 | 0 | 0.00% | $650,000 |
| 2003 | 0 | 0.00% | N/A |
| 2002 | 0 | 0.00% | N/A |
| 2001 | 0 | 0.00% | N/A |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro