Browse by Region
--- or browse For Sale by city
Browse all cities
Tracks last 12 mos. sales
| Las Vegas Cities | Homes | % For Sale | Sales | Foreclosures | Foreclosure Rate | Median Sale Price |
|---|---|---|---|---|---|---|
| Las Vegas (unincorporated) | 235,479 | 1.22% | 35,215 | 10,965 | 41.16% | $130,855 |
| Las Vegas | 172,064 | 1.05% | 22,844 | 6,895 | 39.86% | $120,280 |
| Henderson | 91,117 | 1.35% | 9,280 | 2,665 | 38.04% | $190,000 |
| North Las Vegas | 62,023 | 1.24% | 11,950 | 3,764 | 41.66% | $120,500 |
| Mesquite | 7,111 | 0.63% | 532 | 131 | 32.51% | $160,950 |
| Boulder City | 5,847 | 1.28% | 210 | 47 | 29.56% | $210,000 |
| Laughlin CDP | 2,844 | 0.74% | 168 | 34 | 25.56% | $130,000 |
| Moapa Valley CDP | 2,177 | 1.93% | 83 | 29 | 43.94% | $170,000 |
| Unincorporated | 1,602 | 1.69% | 128 | 38 | 42.70% | $180,000 |
| Goodsprings CDP | 872 | 0.46% | 28 | 10 | 47.62% | $110,000 |
| Mt. Charleston CDP | 740 | 6.22% | 32 | 8 | 36.36% | $285,000 |
| Bunkerville CDP | 327 | 0.31% | 30 | 9 | 34.62% | $142,450 |
| Moapa CDP | 315 | 3.17% | 24 | 7 | 43.75% | $110,000 |
| Searchlight CDP | 245 | 0.41% | 4 | 0 | 0.00% | $53,000 |
| Indian Springs CDP | 213 | 1.88% | 7 | 4 | 66.67% | $105,000 |
| Mountain Springs | 40 | 7.50% | 1 | 0 | 0.00% | $305,000 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS