Browse by price: (all) | Under $100K | $100K-$199K | $200K-$299K | $300K-$399K | $400K-$499K | $500K-$649K | $650K-$799K | $800K-$999K | $1M-$1.99M | $2M-$2.99M | $3M-$4.99M | $5M+

Icon-sfr Single-Family Icon-condo Condo/Townhome Icon-highrise High-rise

For Sale in Valley, NV.

Street Address Listing Price Beds | Baths Subdivision Condo
Condo 1 Hughes Center Drive, Unit: 1901 $7,650,000 5 | 6.5 N/A Hughes Center
Highrise 2747 Paradise Road, Unit: 3702 $6,999,000 4 | 5.5 N/A Turnberry Place
Highrise 2777 Paradise Road, Unit: 3704 $5,999,900 4 | 5.5 N/A Turnberry Place
Highrise 2877 Paradise Road, Unit: 3702 $5,900,000 4 | 5.5 N/A Turnberry Place
Highrise 2877 Paradise Road, Unit: 3703 $5,250,000 4 | 5.5 N/A Turnberry Place
Condo 1 Hughes Center Drive, Unit: 1604 $5,200,000 4 | 5.5 N/A Hughes Center
Highrise 2747 Paradise Road, Unit: 3701 $4,950,000 4 | 5.5 N/A Turnberry Place
Condo 1 Hughes Center Drive, Unit: 1503 $4,900,000 4 | 5.5 N/A Hughes Center
Highrise 2857 Paradise Road, Unit: 3201 $4,499,000 4 | 6.5 N/A Turnberry Place
Highrise 2747 Paradise Road, Unit: 3501 $4,250,000 4 | 6.5 N/A Turnberry Place
Condo 1 Hughes Center Drive, Unit: 1004 $3,950,000 4 | 5.5 N/A Hughes Center
Highrise 2857 Paradise Road, Unit: 3203 $1,999,000 3 | 4.5 N/A Turnberry Place
Highrise 2877 Paradise Road, Unit: 2904 $1,990,000 4 | 4.5 N/A Turnberry Place
Highrise 2857 Paradise Road, Unit: 3302 $1,695,000 4 | 4.5 N/A Turnberry Place
Condo 1 Hughes Center Drive, Unit: 508 $1,600,000 3 | 3.5 N/A Hughes Center
Highrise 2747 Paradise Road, Unit: 3504 $1,595,000 4 | 4.5 N/A Turnberry Place
Highrise 2857 Paradise Road, Unit: 2303 $1,595,000 3 | 4.5 N/A Turnberry Place
Highrise 2747 Paradise Road, Unit: 3403 $1,500,000 3 | 4.5 N/A Turnberry Place
Condo 1 Hughes Center Drive, Unit: 308 $1,450,000 3 | 3.5 N/A Hughes Center
Condo 1 Hughes Center Drive, Unit: 303 $1,399,000 2 | 2.5 N/A Hughes Center
Condo 1 Hughes Center Drive, Unit: 205 $1,270,000 2 | 2.5 N/A Hughes Center
Highrise 2747 Paradise Road, Unit: 3204 $1,250,000 4 | 4.5 N/A Turnberry Place
Highrise 3111 Bel Air Drive, Unit: 28B $1,195,000 4 | 3.0 N/A Las Vegas C.C.
Highrise 2857 Paradise Road, Unit: 701 $1,150,000 3 | 3.0 N/A Turnberry Place
Highrise 360 Desert Inn Road, Unit: 1001 $1,050,000 3 | 2.5 N/A Metropolis
Highrise 2857 Paradise Road, Unit: 2402 $1,025,000 3 | 3.0 N/A Turnberry Place
Single Family 3160 Bel Air Drive $1,000,000 4 | 5.0 Las Vegas International Country Club Estate N/A
Highrise 2857 Paradise Road, Unit: 2604 $999,988 4 | 4.5 N/A Turnberry Place
Highrise 2777 Paradise Road, Unit: 2701 $689,000 3 | 3.0 N/A Turnberry Place
Highrise 2857 Paradise Road, Unit: 2602 $995,000 3 | 3.0 N/A Turnberry Place
Highrise 2877 Paradise Road, Unit: 1801 $995,000 3 | 3.0 N/A Turnberry Place
Condo 1 Hughes Center Drive, Unit: 307 $950,000 3 | 3.5 N/A Hughes Center
Condo 1 Hughes Center Drive, Unit: 507 $899,000 3 | 3.5 N/A Hughes Center
Highrise 322 Karen Avenue, Unit: 2208 $899,000 2 | 2.0 N/A Turnberry Towers at Paradise
Highrise 2877 Paradise Road, Unit: 2201 $895,000 3 | 3.0 N/A Turnberry Place
Highrise 2777 Paradise Road, Unit: 1602 $875,000 3 | 3.0 N/A Turnberry Place
Highrise 2777 Paradise Road, Unit: 3206 $799,000 2 | 2.0 N/A Turnberry Place
Highrise 2777 Paradise Road, Unit: 3406 $750,000 2 | 2.0 N/A Turnberry Place
Single Family 3035 Viking Road $749,000 4 | 6.5 N/A N/A
Highrise 2857 Paradise Road, Unit: 1501 $749,000 3 | 3.0 N/A Turnberry Place
Highrise 2777 Paradise Road, Unit: 1601 $699,000 3 | 3.0 N/A Turnberry Place
Highrise 322 Karen Avenue, Unit: 3307 $699,000 2 | 2.0 N/A Turnberry Towers at Paradise
Highrise 2747 Paradise Road, Unit: 1902 $699,000 3 | 3.0 N/A Turnberry Place
Highrise 2857 Paradise Road, Unit: 1601 $698,000 3 | 3.0 N/A Turnberry Place
Highrise 222 Karen Avenue, Unit: 3304 $690,000 3 | 2.5 N/A Turnberry Towers at Paradise
Highrise 2777 Paradise Road, Unit: 3303 $690,000 2 | 2.5 N/A Turnberry Place
Highrise 222 Karen Avenue, Unit: 3605 $685,000 3 | 2.5 N/A Turnberry Towers at Paradise
Highrise 222 Karen Avenue, Unit: 3404 $668,000 3 | 2.5 N/A Turnberry Towers at Paradise
Highrise 222 Karen Avenue, Unit: 2908 $665,000 2 | 2.0 N/A Turnberry Towers at Paradise
Highrise 222 Karen Avenue, Unit: 4008 $659,000 2 | 2.0 N/A Turnberry Towers at Paradise
Single Family 3755 Pacific Street $625,000 4 | 4.0 N/A N/A
Highrise 2877 Paradise Road, Unit: 2002 $599,900 3 | 3.0 N/A Turnberry Place
Highrise 222 Karen Avenue, Unit: 2508 $595,000 2 | 2.0 N/A Turnberry Towers at Paradise
Highrise 222 Karen Avenue, Unit: 1207 $550,000 2 | 2.0 N/A Turnberry Towers at Paradise
Highrise 2747 Paradise Road, Unit: 2702 $549,900 3 | 3.0 N/A Turnberry Place
Highrise 2877 Paradise Road, Unit: 2003 $524,900 2 | 2.5 N/A Turnberry Place
Highrise 222 Karen Avenue, Unit: 4401 $522,500 2 | 2.0 N/A Turnberry Towers at Paradise
Highrise 360 Desert Inn Road, Unit: 1901 $519,000 3 | 3.5 N/A Metropolis
Highrise 2747 Paradise Road, Unit: 1504 $509,000 2 | 2.5 N/A Turnberry Place
Highrise 222 Karen Avenue, Unit: 3301 $499,000 2 | 2.0 N/A Turnberry Towers at Paradise
Highrise 322 Karen Avenue, Unit: 2207 $495,000 2 | 2.0 N/A Turnberry Towers at Paradise
Highrise 222 Karen Avenue, Unit: 1408 $467,500 2 | 2.0 N/A Turnberry Towers at Paradise
Highrise 222 Karen Avenue, Unit: 1208 $455,000 2 | 2.0 N/A Turnberry Towers at Paradise
Highrise 2747 Paradise Road, Unit: 2103 $429,000 2 | 2.5 N/A Turnberry Place
Highrise 2747 Paradise Road, Unit: 601 $425,000 3 | 3.0 N/A Turnberry Place
Highrise 222 Karen Avenue, Unit: 2302 $421,500 2 | 2.0 N/A Turnberry Towers at Paradise
Highrise 2857 Paradise Road, Unit: 104 $419,000 2 | 2.5 N/A Turnberry Place
Highrise 322 Karen Avenue, Unit: 3107 $409,000 2 | 2.0 N/A Turnberry Towers at Paradise
Highrise 322 Karen Avenue, Unit: 1508 $405,000 2 | 2.0 N/A Turnberry Towers at Paradise
Highrise 222 Karen Avenue, Unit: 1001 $399,900 2 | 2.0 N/A Turnberry Towers at Paradise
Highrise 222 Karen Avenue, Unit: 1501 $399,000 2 | 2.0 N/A Turnberry Towers at Paradise
Single Family 3184 Bel Air Drive $398,000 2 | 3.0 Las Vegas International Country Club Patio Houses N/A
Highrise 2857 Paradise Road, Unit: 1805 $395,000 2 | 2.0 N/A Turnberry Place
Highrise 2857 Paradise Road, Unit: 603 $395,000 2 | 2.5 N/A Turnberry Place
Highrise 222 Karen Avenue, Unit: 1202 $391,500 2 | 2.0 N/A Turnberry Towers at Paradise
Highrise 360 Desert Inn Road, Unit: 405 $379,000 2 | 2.0 N/A Metropolis
Single Family 2916 Bel Air Drive $375,000 2 | 3.0 Las Vegas Country Club Villas N/A
Highrise 2777 Paradise Road, Unit: 2103 $369,950 2 | 2.5 N/A Turnberry Place
Highrise 2747 Paradise Road, Unit: 2604 $365,000 2 | 2.5 N/A Turnberry Place
Single Family 3978 Heldron Street $360,000 3 | 3.5 Valhalla Estate N/A
Single Family 3942 Royal Viking Wy $358,625 4 | 4.5 N/A N/A
Single Family 2475 Viking Road $352,900 5 | 3.5 N/A N/A
Highrise 2777 Paradise Road, Unit: 2805 $350,000 2 | 2.0 N/A Turnberry Place
Highrise 2777 Paradise Road, Unit: 2605 $350,000 2 | 2.0 N/A Turnberry Place
Highrise 2877 Paradise Road, Unit: 1103 $349,999 2 | 2.5 N/A Turnberry Place
Highrise 2857 Paradise Road, Unit: 1906 $349,000 2 | 2.0 N/A Turnberry Place
Single Family 2820 Viking Road $348,800 4 | 3.5 N/A N/A
Single Family 3028 Bel Air Drive $348,000 2 | 2.0 Las Vegas Country Club Villas N/A
Highrise 2777 Paradise Road, Unit: 2706 $340,000 2 | 2.0 N/A Turnberry Place
Single Family 2340 Mohigan Wy $339,900 4 | 3.5 N/A N/A
Highrise 322 Karen Avenue, Unit: 3401 $329,900 2 | 2.0 N/A Turnberry Towers at Paradise
Single Family 2840 Viking Road $325,000 4 | 4.5 N/A N/A
Single Family 2956 Bel Air Drive $325,000 2 | 3.0 Las Vegas Country Club Villas N/A
Highrise 2777 Paradise Road, Unit: 1402 $324,900 3 | 3.0 N/A Turnberry Place
Highrise 322 Karen Avenue, Unit: 1501 $318,000 2 | 2.0 N/A Turnberry Towers at Paradise
Single Family 2058 Ottawa Drive $315,000 3 | 3.0 N/A N/A
Single Family 2845 Queens Courtyard Drive $315,000 4 | 4.0 Las Vegas Country Club Fairway Estate N/A
Highrise 2857 Paradise Road, Unit: 1106 $300,000 2 | 2.0 N/A Turnberry Place
Highrise 2777 Paradise Road, Unit: 3004 $300,000 2 | 2.5 N/A Turnberry Place
Highrise 2857 Paradise Road, Unit: 1706 $299,999 2 | 2.0 N/A Turnberry Place

Agent Rank: Las Vegas

  1. Bryan and Rachel Pellican
  2. Jim Navarro
  3. Prudential Americana Group Realtors
  4. Lisa Porcella
  5. Larry Arman
  6. Rick & Terri Brenkus
  7. Patricia Stava
  8. Oana Sterlacci
  9. Polly Watts
  10. Nicole Griffin

Local Note Pro Agents

Jeff_and_lee_ann_mix_rectangle
1 - Lee Ann Mix
Agency: Better Homes and Gardens | Desert Properties
102 notes
Profile
2 - Jim Navarro
Agency: Simply Vegas
40 notes
Dale
3 - Dale Thornburgh
Agency: Synergy Sotheby's International Realty
23 notes
Imagereader.aspx
4 - Deborah Cimino
Agency: Synergy Sotheby's International Realty
15 notes
20960_315515288829_243397778829_3400943_4115953_s
5 - Melissa Towbin
Agency: American First Realty
12 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro