Browse by price: (all) | Under $100K | $100K-$199K | $200K-$299K | $300K-$399K | $400K-$499K | $500K-$649K | $650K-$799K | $800K-$999K | $1M-$1.99M | $2M-$2.99M | $3M-$4.99M | $5M+

Icon-sfr Single-Family Icon-condo Condo/Townhome Icon-highrise High-rise

For Sale in Clark, NV.

Street Address Listing Price Beds | Baths Subdivision Condo
Highrise 4575 Dean Martin Drive, Unit: 3401 $4,500,000 0 | 0.0 N/A Panorama Towers
Highrise 2700 Las Vegas Boulevard, Unit: 4305 $3,999,000 3 | 3.5 N/A Sky Las Vegas
Highrise 4525 Dean Martin Drive, Unit: 3300 $3,200,000 3 | 4.0 N/A Panorama Towers
Highrise 4381 Flamingo Road, Unit: 5804 $3,199,900 2 | 2.0 N/A Palms Place at the Palms
Highrise 2700 Las Vegas Boulevard, Unit: 4201 $3,000,000 2 | 2.5 N/A Sky Las Vegas
Single Family 2327 Alta Drive $2,499,999 4 | 4.5 N/A N/A
Single Family 330 Rancho Circle $1,925,000 4 | 5.0 N/A N/A
Highrise 200 Sahara Avenue, Unit: 4002 $1,899,000 3 | 3.5 N/A Allure Condos
Highrise 4381 Flamingo Road, Unit: 5202 $1,725,000 1 | 1.5 N/A Palms Place at the Palms
Single Family 1250 Shadow Lane $1,675,000 6 | 8.0 N/A N/A
Single Family 2801 Pinto Lane $1,575,000 7 | 7.5 N/A N/A
Single Family 1100 Rancho Circle $1,249,900 8 | 8.5 N/A N/A
Single Family 3750 S. Las Vegas Boulevard, Unit: 3910 $1,103,000 1 | 1.5 N/A N/A
Highrise 4575 Dean Martin Drive, Unit: 3000 $1,100,000 3 | 3.0 N/A Panorama Towers
Highrise 2000 Fashion Show Drive, Unit: 6007 $975,000 1 | 1.5 N/A Trump International Hotel & Tower
Single Family 3365 Duneville Street $850,000 4 | 3.5 N/A N/A
Single Family 125 Rosemary Lane $849,900 6 | 5.0 N/A N/A
Highrise 4381 Flamingo Road, Unit: 3002 $799,000 1 | 1.5 N/A Palms Place at the Palms
Highrise 4381 Flamingo Road, Unit: 3102 $775,000 1 | 1.5 N/A Palms Place at the Palms
Single Family 2509 Wimbledon Drive $715,000 4 | 4.5 Rancho Bel-Air N/A
Highrise 4575 Dean Martin Drive, Unit: 2712 $700,000 3 | 2.5 N/A Panorama Towers
Highrise 4381 Flamingo Road, Unit: 3122 $685,000 1 | 1.5 N/A Palms Place at the Palms
Single Family 1231 Shadow Lane $649,000 4 | 5.0 N/A N/A
Single Family 3726 S. Las Vegas Boulevard, Unit: 3405 $642,000 1 | 1.0 N/A N/A
Highrise 4575 Dean Martin Drive, Unit: 3112 $599,999 3 | 2.5 N/A Panorama Towers
Single Family 3040 Duneville Street $599,000 4 | 2.5 N/A N/A
Single Family 701 Rancho Circle $599,000 3 | 3.5 N/A N/A
Highrise 4575 Dean Martin Drive, Unit: 2006 $575,000 2 | 2.5 N/A Panorama Towers
Highrise 4575 Dean Martin Drive, Unit: 2507 $525,000 2 | 3.0 N/A Panorama Towers
Single Family 3160 Darby Gardens Court $524,900 4 | 4.5 Darby Gardens N/A
Single Family 604 Campbell Drive $500,000 4 | 2.5 N/A N/A
Highrise 4525 Dean Martin Drive, Unit: 2501 $499,900 2 | 2.5 N/A Panorama Towers
Single Family 820 Lacy Lane $499,000 2 | 3.0 N/A N/A
Highrise 200 Sahara Avenue, Unit: 3004 $499,000 2 | 2.0 N/A Allure Condos
Highrise 2700 Las Vegas Boulevard, Unit: 3003 $495,000 2 | 2.5 N/A Sky Las Vegas
Highrise 4381 Flamingo Road, Unit: 2401 $475,000 1 | 1.5 N/A Palms Place at the Palms
Highrise 4525 Dean Martin Drive, Unit: 2600 $475,000 2 | 2.5 N/A Panorama Towers
Single Family 5775 Darby Avenue $460,800 3 | 3.0 N/A N/A
Single Family 823 Campbell Drive $449,000 3 | 3.5 N/A N/A
Highrise 2000 Fashion Show Drive, Unit: 3307 $439,000 1 | 2.0 N/A Trump International Hotel & Tower
Single Family 5575 Desert Inn Road $435,000 4 | 3.5 N/A N/A
Single Family 209 Dalmatian Lane $429,900 4 | 2.5 N/A N/A
Single Family 3010 Ashby Avenue $425,000 3 | 2.0 Mcneil N/A
Single Family 4016 Paul Robarts Court $399,900 4 | 2.5 Robart Estate N/A
Single Family 2812 Alta Drive $399,900 4 | 3.0 N/A N/A
Single Family 601 Rancho Circle $399,000 4 | 4.5 N/A N/A
Highrise 2700 Las Vegas Boulevard, Unit: 2009 $395,000 2 | 2.5 N/A Sky Las Vegas
Highrise 2000 Fashion Show Drive, Unit: 4512 $395,000 1 | 1.0 N/A Trump International Hotel & Tower
Single Family 2712 Gilmary Avenue $390,000 4 | 2.0 Mcneil N/A
Single Family 4029 Mountain View Boulevard $389,000 2 | 3.0 N/A N/A
Highrise 2700 Las Vegas Boulevard, Unit: 3907 $380,000 2 | 2.5 N/A Sky Las Vegas
Single Family 213 Rosemary Lane $379,900 5 | 3.5 N/A N/A
Highrise 2700 Las Vegas Boulevard, Unit: 3008 $379,888 2 | 2.5 N/A Sky Las Vegas
Highrise 200 Sahara Avenue, Unit: 2708 $375,000 2 | 2.0 N/A Allure Condos
Highrise 200 Sahara Avenue, Unit: 3301 $372,888 2 | 2.0 N/A Allure Condos
Single Family 416 Lacy Lane $369,900 3 | 2.5 N/A N/A
Highrise 2700 Las Vegas Boulevard, Unit: 2508 $369,888 2 | 2.5 N/A Sky Las Vegas
Highrise 2700 Las Vegas Boulevard, Unit: 1603 $359,900 2 | 2.5 N/A Sky Las Vegas
Highrise 2700 Las Vegas Boulevard, Unit: 2807 $350,000 2 | 2.0 N/A Sky Las Vegas
Single Family 233 Dalmatian Lane $350,000 3 | 2.5 N/A N/A
Highrise 2700 Las Vegas Boulevard, Unit: 2309 $350,000 2 | 2.5 N/A Sky Las Vegas
Highrise 4575 Dean Martin Drive, Unit: 2711 $349,900 2 | 2.0 N/A Panorama Towers
Single Family 2805 Cameo Circle $349,000 3 | 2.0 N/A N/A
Highrise 200 Sahara Avenue, Unit: 3504 $340,000 2 | 2.0 N/A Allure Condos
Highrise 4381 Flamingo Road, Unit: 2101 $335,000 1 | 1.5 N/A Palms Place at the Palms
Highrise 2700 Las Vegas Boulevard, Unit: 1403 $330,000 2 | 2.5 N/A Sky Las Vegas
Highrise 2700 Las Vegas Boulevard, Unit: 1308 $330,000 2 | 2.5 N/A Sky Las Vegas
Highrise 4381 Flamingo Road, Unit: 1622 $329,900 1 | 1.5 N/A Palms Place at the Palms
Highrise 2000 Fashion Show Drive, Unit: 2106 $329,000 1 | 2.0 N/A Trump International Hotel & Tower
Single Family 2411 Mason Avenue $325,000 3 | 2.0 Mcneil N/A
Single Family 2313 Calle De Nuevo $325,000 3 | 3.0 Spanish Oaks N/A
Single Family 2694 Duneville Street $324,900 3 | 3.0 N/A N/A
Highrise 2000 Fashion Show Drive, Unit: 2507 $320,000 1 | 2.0 N/A Trump International Hotel & Tower
Highrise 4381 Flamingo Road, Unit: 1201 $319,999 1 | 1.5 N/A Palms Place at the Palms
Highrise 4525 Dean Martin Drive, Unit: 800 $319,900 2 | 2.0 N/A Panorama Towers
Highrise 2700 Las Vegas Boulevard, Unit: 1809 $319,900 2 | 2.5 N/A Sky Las Vegas
Single Family 3317 Hastings Avenue $319,900 4 | 3.0 N/A N/A
Highrise 2700 Las Vegas Boulevard, Unit: 1402 $315,000 3 | 3.5 N/A Sky Las Vegas
Highrise 4575 Dean Martin Drive, Unit: 2107 $315,000 2 | 3.0 N/A Panorama Towers
Highrise 4525 Dean Martin Drive, Unit: 301 $300,000 2 | 2.5 N/A Panorama Towers
Single Family 2500 Llewellyn Drive $299,999 3 | 2.0 Mcneil N/A
Single Family 2616 Lourdes Avenue $299,950 3 | 2.0 N/A N/A
Highrise 4381 Flamingo Road, Unit: 3104 $299,000 1 | 1.0 N/A Palms Place at the Palms
Highrise 2700 Las Vegas Boulevard, Unit: 3408 $295,000 2 | 2.5 N/A Sky Las Vegas
Highrise 4575 Dean Martin Drive, Unit: 2103 $295,000 2 | 2.0 N/A Panorama Towers
Highrise 2700 Las Vegas Boulevard, Unit: 3404 $280,000 2 | 2.0 N/A Sky Las Vegas
Single Family 5855 Palmyra Avenue $280,000 4 | 2.5 N/A N/A
Single Family 317 Park Way West $280,000 3 | 2.0 Rancho Park N/A
Highrise 2000 Fashion Show Drive, Unit: 4500 $280,000 1 | 1.0 N/A Trump International Hotel & Tower
Single Family 2001 Plaza Del Dios $275,000 3 | 3.0 Spanish Oaks N/A
Highrise 200 Sahara Avenue, Unit: 2002 $270,000 2 | 2.0 N/A Allure Condos
Highrise 4525 Dean Martin Drive, Unit: 505 $270,000 2 | 2.0 N/A Panorama Towers
Single Family 3017 Colanthe Avenue $265,000 4 | 3.0 Mcneil N/A
Single Family 922 Desert Lane $265,000 2 | 1.0 Medical District N/A
Highrise 2700 Las Vegas Boulevard, Unit: 3010 $260,000 2 | 2.0 N/A Sky Las Vegas
Highrise 2700 Las Vegas Boulevard, Unit: 2601 $259,900 2 | 2.5 N/A Sky Las Vegas
Highrise 4525 Dean Martin Drive, Unit: 1211 $259,000 1 | 2.0 N/A Panorama Towers
Single Family 3334 Frontier Street $250,000 4 | 3.0 N/A N/A
Single Family 2410 Llewellyn Drive $250,000 4 | 3.5 Mcneil N/A
Highrise 4381 Flamingo Road, Unit: 2701 $250,000 1 | 1.5 N/A Palms Place at the Palms

Agent Rank: Las Vegas

  1. Bryan and Rachel Pellican
  2. Jim Navarro
  3. Prudential Americana Group Realtors
  4. Lisa Porcella
  5. Larry Arman
  6. Rick & Terri Brenkus
  7. Patricia Stava
  8. Oana Sterlacci
  9. Polly Watts
  10. Nicole Griffin

Local Note Pro Agents

Jeff_and_lee_ann_mix_rectangle
1 - Lee Ann Mix
Agency: Better Homes and Gardens | Desert Properties
102 notes
Profile
2 - Jim Navarro
Agency: Simply Vegas
40 notes
Dale
3 - Dale Thornburgh
Agency: Synergy Sotheby's International Realty
23 notes
Imagereader.aspx
4 - Deborah Cimino
Agency: Synergy Sotheby's International Realty
15 notes
20960_315515288829_243397778829_3400943_4115953_s
5 - Melissa Towbin
Agency: American First Realty
12 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro