| Name | Sales | Purchases |
|---|---|---|
| Mountain View | 130 | 6 |
| Centennial LLC | 658 | 16 |
| Mesquite LLC | 1804 | 165 |
| Falls Development Company LLC | 38 | 0 |
| Sunrise Mesa Inc | 35 | 1 |
| Martin Development Inc | 162 | 5 |
| Lakeridge Homes LLC | 68 | 1 |
| Native Sun Development Inc | 21 | 1 |
| Enchantment LLC | 170 | 26 |
| Ence Bros Construction Inc | 226 | 178 |
| Centex Homes | 7144 | 56 |
| Ironwood Condominiums Limited Parnership | 123 | 5 |
| Falcon Glenn LLC | 61 | 2 |
| Robindale Villas LLC | 120 | 0 |
| Smokey Lane Condominiums Inc | 195 | 0 |
| Skyhawk Townhomes LLC | 90 | 1 |
| Desert Springs Of Mesquite LLC | 107 | 0 |
| Shadow Hawk LLC | 28 | 0 |
| Pulte Homes of Nevada | 13180 | 50 |
| Eddie Haddad | 4 | 2 |
| Classics LLC | 375 | 16 |
| Turnberry Pavilion Partners | 944 | 276 |
| K & K Construction And Development Inc | 9 | 2 |
| Distinctive Homes LLC | 1136 | 17 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro