| Name | Qty seller | Qty buyer |
|---|---|---|
| Rhodes Design And Development Corporation | 699 | 9 |
| Us Home Corporation | 6008 | 330 |
| Richmond American Homes Of Nevada Inc | 16840 | 62 |
| Rhodes Ranch Limited Partnership | 3505 | 38 |
| American West Homes Inc | 7828 | 412 |
| Pardee Construction Company Of Neva | 7936 | 48 |
| Pardee Homes Of Nevada and Pardee Construction Company Of Neva | 5489 | 23 |
| Clearwater Cove LLC | 221 | 1 |
| KB Homes | 29099 | 361 |
| Amber Hills LLC | 196 | 0 |
| Canyon Desert Homes LLC | 135 | 0 |
| Turnberry Pavilion Partners | 944 | 276 |
| Woodside LLC | 7325 | 1403 |
| Appleton Properties LLC | 116 | 133 |
| Walnut Azure LLC | 88 | 0 |
| Mth-Homes Nevada Inc and Meritage Homes | 18 | 1 |
| Mth-Homes Nevada Inc | 1443 | 66 |
| Distinctive Homes LLC | 1136 | 17 |
| CANYONS Inc | 7 | 0 |
| Spinnaker Homes | 478 | 4 |
| Warmington | 2314 | 7 |
| Desert Communities Inc | 267 | 6 |
| Apache Hills | 86 | 0 |
| Greystone Nevada Llc | 6703 | 187 |
| Astoria Homes | 5065 | 16 |
| Ryland Homes Nevada LLC | 1927 | 1 |
| Desert Oak Development Inc | 824 | 78 |
| Lewis Homes Of Nevada | 8500 | 35 |
| Pulte Homes of Nevada | 13180 | 50 |
| Pebble And Durango LLC | 364 | 1 |
| Sunset Cliffs LLC | 4 | 7 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro