| Name | Qty seller | Qty buyer |
|---|---|---|
| Nationwide Homes INC | 236 | 247 |
| Plaster Development Company Inc | 3249 | 18 |
| Signature | 579 | 20 |
| Royal Construction Co | 872 | 196 |
| Appleton Properties LLC | 116 | 133 |
| Streamline LLC | 44 | 11 |
| Richmond American Homes Of Nevada Inc | 16840 | 62 |
| KB Homes | 29099 | 361 |
| Pulte Homes of Nevada | 13180 | 50 |
| A & S Land | 17 | 17 |
| Eagle Rock LLC | 2 | 3 |
| Wexford Villages Limited Partnership | 190 | 0 |
| United Western Properties LLC | 26 | 18 |
| Turnberry Pavilion Partners | 944 | 276 |
| Distinctive Homes LLC | 1136 | 17 |
| D R Horton Inc | 12491 | 27 |
| Greystone Nevada Llc | 6703 | 187 |
| Classics LLC | 375 | 16 |
| Storybook | 18 | 0 |
| Mountainside Condominiums | 267 | 1 |
| Us Home Corporation | 6008 | 330 |
| Clark County Development Corp | 21 | 21 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro