| Name | Qty seller | Qty buyer |
|---|---|---|
| Richmond American Homes Of Nevada Inc | 16840 | 62 |
| Us Home Corporation | 6008 | 330 |
| Lennar | 69 | 44 |
| KB Homes | 29099 | 361 |
| Meritage Homes of Nevada | 1170 | 29 |
| Greystone Nevada Llc | 6703 | 187 |
| Woodside LLC | 7325 | 1403 |
| Kimball Hill Homes Nevada Inc | 2772 | 18 |
| Turnberry Pavilion Partners | 944 | 276 |
| Pulte Homes of Nevada | 13180 | 50 |
| Ryland Homes Nevada LLC | 1927 | 1 |
| Pardee Homes Of Nevada and Pardee Construction Company Of Neva | 5489 | 23 |
| Appleton Properties LLC | 116 | 133 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro