| Name | Qty seller | Qty buyer |
|---|---|---|
| KB Homes | 29099 | 361 |
| Richmond American Homes Of Nevada Inc | 16840 | 62 |
| Ryland Homes Nevada LLC | 1927 | 1 |
| Appleton Properties LLC | 116 | 133 |
| D R Horton Inc | 12491 | 27 |
| Turnberry Pavilion Partners | 944 | 276 |
| Meritage Homes of Nevada | 1170 | 29 |
| Stonebridge Estates LLC | 102 | 0 |
| Greystone Nevada Llc | 6703 | 187 |
| Us Home Corporation | 6008 | 330 |
| Pardee Construction Company Of Neva | 7936 | 48 |
| Pardee Homes Of Nevada and Pardee Construction Company Of Neva | 5489 | 23 |
| Coleman-Toll Partnership | 4 | 0 |
| Alpian Meadows | 26 | 0 |
| Tousa Homes Inc | 1229 | 21 |
| Engle Homes | 276 | 22 |
| Pulte Homes of Nevada | 13180 | 50 |
| Woodside LLC | 7325 | 1403 |
| Kimball Hill Homes Nevada Inc | 2772 | 18 |
| Beacon Hill At Mountains Edge | 59 | 0 |
| Mth-Homes Nevada Inc | 1443 | 66 |
| Mth-Homes Nevada Inc and Meritage Homes | 18 | 1 |
| Mme LLC | 92 | 0 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro