| City | Sales | Median Sale Price | Foreclosures |
|---|---|---|---|
| Boulder City | 44 | $219,499.00 | N/A |
| Indian Springs CDP | 3 | $45,000.00 | N/A |
| Searchlight CDP | N/A | N/A | N/A |
| Moapa CDP | 2 | $242,500.00 | N/A |
| Laughlin CDP | 38 | $120,000.00 | N/A |
| Goodsprings CDP | 14 | $54,000.00 | N/A |
| Moapa Valley CDP | 39 | $128,900.00 | N/A |
| Mountain Springs | N/A | N/A | N/A |
| Henderson | 1398 | $307,306.00 | 6 |
| Bunkerville CDP | 6 | $102,950.00 | N/A |
| Mt. Charleston CDP | 8 | $449,000.00 | 1 |
| Las Vegas | 2760 | $240,000.00 | 26 |
| Unincorporated | 12 | $239,500.00 | N/A |
| North Las Vegas | 1173 | $230,026.50 | 19 |
| Mesquite | 126 | $160,000.00 | 6 |
| Las Vegas (unincorporated) | 3418 | $235,000.00 | 47 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS