| City | Sales | Median Sale Price | Foreclosures |
|---|---|---|---|
| Boulder City | 32 | $331,000.00 | N/A |
| Indian Springs CDP | 3 | $180,000.00 | N/A |
| Searchlight CDP | 2 | $180,000.00 | N/A |
| Moapa CDP | 2 | $385,000.00 | N/A |
| Laughlin CDP | 28 | $157,525.00 | N/A |
| Goodsprings CDP | 4 | $115,000.00 | N/A |
| Moapa Valley CDP | 10 | $222,000.00 | N/A |
| Mountain Springs | N/A | N/A | N/A |
| Henderson | 965 | $350,000.00 | 25 |
| Bunkerville CDP | 3 | $263,250.00 | N/A |
| Mt. Charleston CDP | 3 | $460,000.00 | N/A |
| Las Vegas | 1686 | $277,000.00 | 35 |
| Unincorporated | 12 | $380,000.00 | 1 |
| North Las Vegas | 1004 | $298,824.00 | 18 |
| Mesquite | 102 | $240,000.00 | N/A |
| Las Vegas (unincorporated) | 2889 | $297,000.00 | 46 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS