| City | Sales | Median Sale Price | Foreclosures |
|---|---|---|---|
| Boulder City | 28 | $289,000.00 | 1 |
| Indian Springs CDP | N/A | N/A | N/A |
| Searchlight CDP | N/A | N/A | N/A |
| Moapa CDP | 2 | $252,500.00 | N/A |
| Laughlin CDP | 19 | $230,000.00 | N/A |
| Goodsprings CDP | 3 | $125,000.00 | N/A |
| Moapa Valley CDP | 6 | $119,000.00 | N/A |
| Mountain Springs | N/A | N/A | N/A |
| Henderson | 812 | $350,000.00 | 71 |
| Bunkerville CDP | 1 | $236,000.00 | N/A |
| Mt. Charleston CDP | 4 | $361,155.50 | N/A |
| Las Vegas | 1240 | $280,000.00 | 140 |
| Unincorporated | 10 | $407,345.00 | N/A |
| North Las Vegas | 627 | $287,836.00 | 76 |
| Mesquite | 87 | $233,000.00 | 2 |
| Las Vegas (unincorporated) | 2308 | $289,414.50 | 184 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS