| City | Sales | Median Sale Price | Foreclosures |
|---|---|---|---|
| Boulder City | 18 | $211,250.00 | 2 |
| Indian Springs CDP | N/A | N/A | N/A |
| Searchlight CDP | 1 | $215,000.00 | N/A |
| Moapa CDP | N/A | N/A | N/A |
| Laughlin CDP | 17 | $190,000.00 | 3 |
| Goodsprings CDP | N/A | N/A | N/A |
| Moapa Valley CDP | 7 | $180,000.00 | 2 |
| Mountain Springs | N/A | N/A | N/A |
| Henderson | 541 | $290,000.00 | 193 |
| Bunkerville CDP | 2 | $154,500.00 | N/A |
| Mt. Charleston CDP | 2 | $215,000.00 | 1 |
| Las Vegas | 1027 | $248,997.50 | 421 |
| Unincorporated | 10 | $399,500.00 | 3 |
| North Las Vegas | 497 | $235,000.00 | 251 |
| Mesquite | 32 | $146,250.00 | 3 |
| Las Vegas (unincorporated) | 1519 | $230,000.00 | 589 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS