| Neighborhood | City | Properties | Sales ▾ | For Sale | Median Price | Median Tax | Foreclosure Rate |
|---|---|---|---|---|---|---|---|
| 3909 - 3949 Nellis Blvd | Henderson | 1 | N/A | 0.00% | $0 | $8,617.09 | 0.00% |
| Arby Condos I | Henderson | 2 | N/A | 0.00% | $0 | $1,602.15 | 0.00% |
| Tropicana Golf Est 2 | Henderson | 5 | 6 | 20.00% | $51,500 | $1,564.81 | 16.67% |
| Scottsdale Valley Condo Unit III | Henderson | 83 | 7 | 4.82% | $107,020 | $1,067.24 | 0.00% |
| HENDERSON TOWNSITE | Henderson | 173 | 10 | 2.89% | $50,000 | $558.43 | 40.00% |
| Lake Las Vegas | Henderson | 1,462 | 227 | 6.43% | $174,750 | $6,713.59 | 21.59% |
| Seven Hills Area | Henderson | 15,313 | 1,557 | 1.52% | $206,670 | $3,484.04 | 26.91% |
| Black Mountain Area | Henderson | 13,196 | 1,820 | 1.09% | $114,800 | $2,718.90 | 31.21% |
| Henderson Townsite/Carver Park | Henderson | 14,612 | 1,990 | 1.41% | $103,500 | $2,539.65 | 33.17% |
| Anthem/MacDonald Ranch | Henderson | 20,201 | 2,350 | 1.26% | $177,000 | $3,742.59 | 27.66% |
| Greater Green Valley | Henderson | 26,389 | 3,103 | 1.16% | $127,000 | $2,883.86 | 28.23% |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro