| City | Total Sales | New Homes (2009) |
|---|---|---|
| Enterprise CDP | 503 | 210 |
| Las Vegas | 23,802 | 176 |
| North Las Vegas | 12,304 | 127 |
| Henderson | 9,908 | 111 |
| Summerlin South CDP | 107 | 39 |
| Las Vegas (unincorporated) | 35,974 | 29 |
| Whitney CDP | 125 | 19 |
| Spring Valley CDP | 46 | 19 |
| Sunrise Manor CDP | 27 | 12 |
| Laughlin CDP | 188 | 4 |
| Lone Mountain CDP | 17 | - |
| Bunkerville CDP | 29 | - |
| Mt. Charleston CDP | 31 | - |
| Winchester CDP | - | - |
| Unincorporated | 102 | - |
| Mountain Springs | 1 | - |
| Moapa Valley CDP | 85 | - |
| Goodsprings CDP | 32 | - |
| Sandy Valley CDP | - | - |
| Paradise CDP | 3 | - |
| Mesquite | 633 | - |
| Lower Kyle Canyon CDP | - | - |
| Moapa CDP | 22 | - |
| Searchlight CDP | 5 | - |
| Indian Springs CDP | 6 | - |
| Boulder City | 218 | - |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro