Interested in posting more local notes and real estate news to help people FIND YOU online? Call the REALTOR.com team today at 877-799-2870 for ConnectionSM Program for Neighborhoods.
| Price | Type | Date | B-Buyer/S-Seller | Agent |
|---|---|---|---|---|
| $144,653 | Bank Sale | 06/21/2010 | B: Chandler Jeffrey | BA: N/A |
| S: Fannie Mae, Federal National Mortgage Association, And Under The Laws Of The United States Of America | SA: N/A | |||
| $284,977 | Foreclosure | 11/18/2009 | B: Federal National Mortgage Association | BA: N/A |
| S: Regional Service Corporation, Alex Lobos, And Miriam Zuniga Lobos | SA: N/A | |||
| N/A | Resale | 03/02/2009 | B: Miriam Zuniga Lobos | BA: N/A |
| S: Alex Lobos, Miriam Zuniga Lobos | SA: N/A | |||
| N/A | Resale | 12/04/2006 | B: Kristopher M Sullivan | BA: N/A |
| S: Dorian Lynn Mckee | SA: N/A | |||
| $328,000 | Resale | 11/29/2006 | B: Alex Lobos, Miriam Zuniga Lobos | BA: N/A |
| S: Kristopher M Sullivan | SA: N/A | |||
| $190,000 | Resale | 10/27/2003 | B: Kristopher M Sullivan | BA: N/A |
| S: Steven G Lavoye, Colleen M Lavoye | SA: N/A | |||
| $142,683 | Resale | 07/14/2000 | B: Steven G Lavoye, Colleen M Lavoye | BA: N/A |
| S: Pardee Construction Company Of Neva | SA: N/A | |||
| Information | Demographics | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Owner | Address | Bed | Bath | Living Sqft. |
|---|---|---|
| Ralph Garcia and Maria E Garcia | 5854 Springmist Street | 4 bd | 3.0 ba | 2149 sqft |
| Mauro Marital Colabianchi (Trust) and Karen Co-Trs Colabianchi (and Others) | 5853 Springmist Street | 4 bd | 2.0 ba | 1743 sqft |
| Bren L Frees | 5850 Springmist Street | 3 bd | 2.0 ba | 1584 sqft |
| Guy Fernando and Dilrhua Fernando | 5849 Springmist Street | 4 bd | 2.5 ba | 1887 sqft |
| Peter Chang Kono and Annette Tomi Kono | 5845 Springmist Street | 3 bd | 2.0 ba | 1244 sqft |
| Quinton W Neff | 5842 Springmist Street | 4 bd | 2.0 ba | 1743 sqft |
| Emad Binna | 5841 Springmist Street | 4 bd | 3.0 ba | 1957 sqft |
| Daniel R Brecher | 5838 Springmist Street | 3 bd | 2.0 ba | 1244 sqft |
| Aaron M Bergman and Trudi I Bergman | 5837 Springmist Street | 3 bd | 2.0 ba | 1584 sqft |
| Anthony M McKenzie and Charmione L McKenzie | 5834 Springmist Street | 4 bd | 3.0 ba | 2149 sqft |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro