Interested in posting more local notes and real estate news to help people FIND YOU online? Call the REALTOR.com team today at 877-799-2870 for ConnectionSM Program for Neighborhoods.
| Price | Type | Date | B-Buyer/S-Seller | Agent |
|---|---|---|---|---|
| $160,000 | Bank Sale | 09/30/2008 | B: Yolanda S Lara | BA: N/A |
| S: Deutsche Bank National Trust Company (Trustee) | SA: N/A | |||
| $163,625 | Foreclosure | 05/27/2008 | B: Deutsche Bank National Trust Company (Trustee) | BA: N/A |
| S: Recontrust Company, Antoine Lee | SA: N/A | |||
| N/A | Resale | 12/28/2004 | B: Charles Naramore | BA: N/A |
| S: Debra Naramore | SA: N/A | |||
| $250,000 | Resale | 12/28/2004 | B: Antoine Lee | BA: N/A |
| S: Charles Naramore | SA: N/A | |||
| N/A | Resale | 12/31/2003 | B: Charles Naramore | BA: N/A |
| S: Debra Narramore | SA: N/A | |||
| N/A | Resale | 12/31/2003 | B: Joy L Garrett | BA: N/A |
| S: Daron Rudd | SA: N/A | |||
| $175,000 | Resale | 12/31/2003 | B: Charles Naramore | BA: N/A |
| S: Joy L Garrett | SA: N/A | |||
| $114,599 | Resale | 06/30/1998 | B: Joy L Garrett | BA: N/A |
| S: Johnny W Kirby, Nina M Kirby | SA: N/A | |||
| Information | Demographics | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Owner | Address | Bed | Bath | Living Sqft. |
|---|---|---|
| Ralph J Smith and Ann Marie Smith | 1561 Ascension Circle | 5 bd | 2.5 ba | 2055 sqft |
| Vicenta G Soto | 1557 Ascension Circle | 4 bd | 2.5 ba | 1982 sqft |
| Sandra K Brown and Mark T Brown | 1553 Ascension Circle | 4 bd | 2.5 ba | 1982 sqft |
| Angel M Serrano and Elvia Serrano | 1549 Ascension Circle | 3 bd | 2.0 ba | 1318 sqft |
| Dennis D Morrell and Dominga P Morrell | 1548 Ascension Circle | 5 bd | 2.5 ba | 2055 sqft |
| Cornelio L Umali and Diwata L Umali | 1545 Ascension Circle | 4 bd | 2.5 ba | 2123 sqft |
| Kelly Ruth Gaylord | 1544 Ascension Circle | 3 bd | 2.0 ba | 1502 sqft |
| David W McAllister | 1541 Ascension Circle | 3 bd | 2.0 ba | 1502 sqft |
| Ernesto H Rivera | 1540 Ascension Circle | 4 bd | 2.5 ba | 1982 sqft |
| Almira N Johnson | 1537 Ascension Circle | 4 bd | 2.5 ba | 1973 sqft |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro