Interested in posting more local notes and real estate news to help people FIND YOU online? Call the REALTOR.com team today at 877-799-2870 for ConnectionSM Program for Neighborhoods.
| Price | Type | Date | B-Buyer/S-Seller | Agent |
|---|---|---|---|---|
| $155,000 | Bank Sale | 07/10/2009 | B: Maris S Jones, Patricia M Jones | BA: N/A |
| S: /042 Fannie Mae | SA: N/A | |||
| $0 | Foreclosure | 04/07/2009 | B: Federal National Mortgage Association | BA: N/A |
| S: Cr Title Services Inc, Guillermo Galindo Plascencia | SA: N/A | |||
| $295,000 | Bank Sale | 04/25/2007 | B: Guillermo Galindo Plascencia | BA: N/A |
| S: Household Finance Realty Corporation Of Nevada | SA: N/A | |||
| $268,018 | Foreclosure | 10/30/2006 | B: Household Finance Realty Corporation Of Nevada | BA: N/A |
| S: Housekey Financial Corporation, Adam Jason Wyer, And Patricia Wyer | SA: N/A | |||
| $0 | Foreclosure | 10/16/2006 | B: Adam Jason Wyer, Patricia Wyer | BA: N/A |
| S: Las Vegas City, Walter J Davis | SA: N/A | |||
| $0 | Foreclosure | 07/31/2006 | B: Walter J Davis | BA: N/A |
| S: Las Vegas City, Adam Jason Wyer, And Patricia Wyer | SA: N/A | |||
| $310,000 | Resale | 10/12/2005 | B: Adam Jason Wyer, Patricia Wyer | BA: N/A |
| S: Gary James Hall, Donna A Hall | SA: N/A | |||
| $220,000 | Resale | 02/02/2004 | B: Gary James Hall, Donna A Hall | BA: N/A |
| S: Flora Esparza | SA: N/A | |||
| N/A | Resale | 10/17/2001 | B: Darin R Bilstad | BA: N/A |
| S: Cynthia Barrett | SA: N/A | |||
| $154,900 | Resale | 10/17/2001 | B: Flora Esparza | BA: N/A |
| S: Darin R Bilstad | SA: N/A | |||
| $123,240 | Resale | 02/27/1998 | B: Darin R Bilstad | BA: N/A |
| S: Capital Pacific Holdings Llc | SA: N/A | |||
| Information | Demographics | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Owner | Address | Bed | Bath | Living Sqft. |
|---|---|---|
| Lila H Soga | 10524 Pergola Peak Avenue | 3 bd | 2.5 ba | 1576 sqft |
| Frank M Franco and Susan Franco | 10521 Pergola Peak Avenue | 3 bd | 2.5 ba | 1576 sqft |
| Matthew Q Callister and Jacqueline Callister | 10520 Pergola Peak Avenue | 3 bd | 2.0 ba | 1273 sqft |
| Grant Sherman | 10517 Pergola Peak Avenue | 3 bd | 2.0 ba | 1144 sqft |
| Patrick Clark and Myphuong Fam Liv Clark and Patrick Clark (Trustee) and Myphuong Clark | 10513 Pergola Peak Avenue | 3 bd | 2.0 ba | 1144 sqft |
| Circle C L L C | 10512 Pergola Peak Avenue | 3 bd | 2.0 ba | 1144 sqft |
| John Bromley and Emelita K Bromley | 10509 Pergola Peak Avenue | 3 bd | 2.0 ba | 1273 sqft |
| Derick L Hufstader | 10508 Pergola Peak Avenue | 3 bd | 2.0 ba | 1144 sqft |
| Bruce Mooney and Christine Mooney | 10505 Pergola Peak Avenue | 3 bd | 2.0 ba | 1144 sqft |
| Patrick O Pequeen and Michelle S Pequeen | 10504 Pergola Peak Avenue | 3 bd | 2.0 ba | 1144 sqft |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro