Interested in posting more local notes and real estate news to help people FIND YOU online? Call the REALTOR.com team today at 877-799-2870 for ConnectionSM Program for Neighborhoods.
| Price | Type | Date | B-Buyer/S-Seller | Agent |
|---|---|---|---|---|
| $52,000 | Resale | 04/08/2011 | B: Christopher Sweney | BA: N/A |
| S: Michelle Riccobene | SA: N/A | |||
| N/A | Resale | 04/08/2011 | B: Michelle Riccobene, As H R | BA: N/A |
| S: Dustin Christian Hinz | SA: N/A | |||
| $155,000 | Bank Sale | 06/04/2004 | B: Michelle Riccobene | BA: N/A |
| S: Housing, Urban Development | SA: N/A | |||
| N/A | Resale | 03/22/2004 | B: Housing, Urban Development | BA: N/A |
| S: Cenlar Federal Savings Bank | SA: N/A | |||
| $109,706 | Foreclosure | 12/12/2003 | B: Cenlar Federal Savings Bank | BA: N/A |
| S: Specialized Inc, Chris Veira, And Tammy Veira | SA: N/A | |||
| $79,750 | Resale | 11/07/2003 | B: Evelyn Piedra | BA: N/A |
| S: Joey E Grant | SA: N/A | |||
| $84,773 | Resale | 10/27/2003 | B: Joey E Grant | BA: N/A |
| S: Caroline L Carr | SA: N/A | |||
| $90,000 | Resale | 07/30/2003 | B: Caroline L Carr | BA: N/A |
| S: Terri P Ogossi | SA: N/A | |||
| $44,200 | Resale | 03/12/2003 | B: Terri P Ogossi, Willard Grandberry, And Jerry Finger | BA: N/A |
| S: Chris Veira, Tammy Veira | SA: N/A | |||
| $84,990 | Resale | 01/27/1995 | B: Chris Veira, Tammy Veira | BA: N/A |
| S: Durable Homes Inc | SA: N/A | |||
| Information | Demographics | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Owner | Address | Bed | Bath | Living Sqft. |
|---|---|---|
| Eric Andrade | 6968 Oyster Shell Drive | 2 bd | 2.5 ba | 1091 sqft |
| Aura E Robles | 6965 Oyster Shell Drive | 3 bd | 2.5 ba | 1289 sqft |
| Michelle L Gurschke | 6964 Oyster Shell Drive | 3 bd | 2.5 ba | 1289 sqft |
| Nancy L Siskron | 6961 Oyster Shell Drive | 3 bd | 2.5 ba | 1289 sqft |
| Dirza Hadley and Elisa G Ireland | 6933 Oyster Shell Drive | 3 bd | 2.5 ba | 1289 sqft |
| Jose Rodriguez and Alicia Rodriguez | 6929 Oyster Shell Drive | 3 bd | 2.5 ba | 1289 sqft |
| Joaquin Echeverria | 6928 Oyster Shell Drive | 3 bd | 2.5 ba | 1289 sqft |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro