Interested in posting more local notes and real estate news to help people FIND YOU online? Call the REALTOR.com team today at 877-799-2870 for ConnectionSM Program for Neighborhoods.
| Price | Type | Date | B-Buyer/S-Seller | Agent |
|---|---|---|---|---|
| $135,000 | Bank Sale | 01/26/2010 | B: Grande Dame Nevada H Oldings One Llc | BA: N/A |
| S: Federal Home Loan Mortgage Corporation | SA: N/A | |||
| $0 | Foreclosure | 10/17/2008 | B: Anguiano Daniel Arciniega, Daniel Arciniega Anguiano | BA: N/A |
| S: Las Vegas City, Arlene Thornock, And Steven Thornock | SA: N/A | |||
| $0 | Foreclosure | 07/11/2008 | B: Federal Home Loan Mortgage Corporation | BA: N/A |
| S: Mtc Financial Inc, Trustee Corps, And Daniel Arciniega Anguiano | SA: N/A | |||
| N/A | Resale | 02/08/2008 | B: Arlene Thornock, Steve Thornock | BA: N/A |
| S: Daniel Arciniega Anguiano | SA: N/A | |||
| N/A | Resale | 07/10/2006 | B: Daniel Arciniega Anguiano | BA: N/A |
| S: Lidia Arciniega | SA: N/A | |||
| $519,000 | Resale | 07/10/2006 | B: Daniel Arciniega Anguiano | BA: N/A |
| S: James Sullivan | SA: N/A | |||
| N/A | Resale | 02/23/2005 | B: Sullivan James | BA: N/A |
| S: Latoya Sullivan | SA: N/A | |||
| $449,000 | Resale | 02/23/2005 | B: James Sullivan | BA: N/A |
| S: Khamsao Douangprachanh, Orlakdy Douangprachanh | SA: N/A | |||
| $365,000 | Resale | 12/06/2004 | B: Khamsao Douangprachanh, Orlakdy Douangprachanh | BA: N/A |
| S: Steve S Vong, Stephanie W Go | SA: N/A | |||
| $329,900 | Resale | 03/08/2004 | B: Steve S Vong, Stephanie W Go | BA: N/A |
| S: Arsenia V West | SA: N/A | |||
| N/A | Resale | 05/13/2003 | B: Arsenia V West | BA: N/A |
| S: Mitchell David West | SA: N/A | |||
| $257,000 | Resale | 05/13/2003 | B: Arsenia V West | BA: N/A |
| S: Skyphol Llc | SA: N/A | |||
| N/A | Resale | 04/29/2002 | B: Skyphol Llc | BA: N/A |
| S: Jose F Leon, Regina Leon | SA: N/A | |||
| $195,000 | Resale | 07/30/1999 | B: Jose F Leon, Regina Leon | BA: N/A |
| S: Diamond Associates | SA: N/A | |||
| Information | Demographics | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Owner | Address | Bed | Bath | Living Sqft. |
|---|---|---|
| Ilanos L L C | 6245 Ilanos Lane | 8 bd | 8.0 ba | 3892 sqft |
| Juana Jimenez | 6244 Ilanos Lane | 8 bd | 8.0 ba | 3892 sqft |
| Pedro Mapanao | 6241 Ilanos Lane | 8 bd | 8.0 ba | 4244 sqft |
| Maria E Corral and Tomas D Corral | 6240 Ilanos Lane | 8 bd | 8.0 ba | 3952 sqft |
| Maria Guadalupe Gil | 6237 Ilanos Lane | 8 bd | 8.0 ba | 4244 sqft |
| James A Westbrook Jr and Melissa Westbrook | 6236 Ilanos Lane | 8 bd | 8.0 ba | 3952 sqft |
| Connie Muy | 6233 Ilanos Lane | 8 bd | 8.0 ba | 4244 sqft |
| Rose Meredith Associates L L C | 6232 Ilanos Lane | 8 bd | 8.0 ba | 3952 sqft |
| Robert Munoz | 6229 Ilanos Lane | 8 bd | 8.0 ba | 3892 sqft |
| Hien S Nguyen and Thuy T Phan | 6228 Ilanos Lane | 8 bd | 8.0 ba | 3952 sqft |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro