Interested in posting more local notes and real estate news to help people FIND YOU online? Call the REALTOR.com team today at 877-799-2870 for ConnectionSM Program for Neighborhoods.
| Price | Type | Date | B-Buyer/S-Seller | Agent |
|---|---|---|---|---|
| N/A | Resale | 01/13/2009 | B: Antonio Sosa, Cristina Sosa | BA: N/A |
| S: Antonio Sosa | SA: N/A | |||
| N/A | Resale | 10/30/2008 | B: Antonio Sosa | BA: N/A |
| S: Cristina Sosa | SA: N/A | |||
| $67,500 | Bank Sale | 10/30/2008 | B: Antonio Sosa | BA: N/A |
| S: Deutsche Bank National Trust Company (Trustee), Hsi Asset Securitization Corporation Trust 2006 He2 | SA: N/A | |||
| $120,000 | Foreclosure | 05/08/2008 | B: Deutsche Bank National Trust Company (Trustee), Hs1 Asset Securitization Corporation Trust 2006 He2 | BA: N/A |
| S: National Default Servicing Corporation, Dolia M Ramirez | SA: N/A | |||
| $190,000 | Resale | 08/18/2006 | B: Dolia Maria Ramirez | BA: N/A |
| S: Miguel Diaz | SA: N/A | |||
| $140,000 | Resale | 04/11/2005 | B: Miguel Diaz | BA: N/A |
| S: Jesus Jose Quintana | SA: N/A | |||
| N/A | Resale | 02/03/2004 | B: Jesus Jose Quintana | BA: N/A |
| S: Veronica Aguilar Quintana | SA: N/A | |||
| $111,990 | Resale | 02/03/2004 | B: Jesus Jose Quintana | BA: N/A |
| S: Michael E Dickinson | SA: N/A | |||
| $76,000 | Resale | 08/25/2003 | B: Michael E Dickinson | BA: N/A |
| S: Tamara M Krown | SA: N/A | |||
| Information | Demographics | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Owner | Address | Bed | Bath | Living Sqft. |
|---|---|---|
| Nicolas Raygoza and Maria D Ramos | 3716 Cypress Avenue | 5 bd | 3.0 ba | 2092 sqft |
| Victor Marrufo | 3715 Cypress Avenue | 3 bd | 1.0 ba | 1344 sqft |
| Fae B Rider | 3712 Cypress Avenue | 2 bd | 2.0 ba | 1560 sqft |
| Leticia Rivas-Lopez and Marcos Rivas and Otilia L Rivas | 3709 Cypress Avenue | 3 bd | 1.0 ba | 960 sqft |
| Sharon G Harrell and Sharon Harrell | 3708 Cypress Avenue | 3 bd | 1.0 ba | 1040 sqft |
| Severiano Cisneros | 3705 Cypress Avenue | 2 bd | 1.0 ba | 864 sqft |
| Antonio M Andrades | 3704 Cypress Avenue | 4 bd | 2.0 ba | 1808 sqft |
| Alejandro Rivera | 3701 Cypress Avenue | 3 bd | 1.0 ba | 1344 sqft |
| Carol Ann Johnson | 3700 Cypress Avenue | 3 bd | 1.0 ba | 960 sqft |
| Marco A Rivas | 3617 Cypress Avenue | 2 bd | 1.0 ba | 864 sqft |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro