Interested in posting more local notes and real estate news to help people FIND YOU online? Call the REALTOR.com team today at 877-799-2870 for ConnectionSM Program for Neighborhoods.
| Price | Type | Date | B-Buyer/S-Seller | Agent |
|---|---|---|---|---|
| $45,000 | Resale | 05/25/2010 | B: Julio C Fernandez | BA: N/A |
| S: Anahl Flores | SA: N/A | |||
| N/A | Resale | 05/25/2010 | B: Julio C Fernandez | BA: N/A |
| S: Faviola Fernandez Montoya | SA: N/A | |||
| N/A | Resale | 06/22/2006 | B: Anahi Flores | BA: N/A |
| S: Raul Cortez | SA: N/A | |||
| N/A | Bank Sale | 06/22/2006 | B: Anahi Flores | BA: N/A |
| S: Housing, Urban Development | SA: N/A | |||
| N/A | Resale | 08/16/2005 | B: Anahi Flores | BA: N/A |
| S: Raul Cortez | SA: N/A | |||
| $123,888 | Bank Sale | 08/16/2005 | B: Anahi Flores | BA: N/A |
| S: Housing, Urban Development | SA: N/A | |||
| $110,300 | Foreclosure | 11/24/2003 | B: Universal Mortgage Corporation | BA: N/A |
| S: Professional Lenders Alliance Llc, Manuel Gutierrez | SA: N/A | |||
| $92,000 | Resale | 11/27/2002 | B: Hermelinda Jara | BA: N/A |
| S: Manuel Gutierrez | SA: N/A | |||
| $93,500 | Resale | 05/05/2000 | B: Manuel Gutierrez | BA: N/A |
| S: C B C Financial Corporation | SA: N/A | |||
| $23,000 | Resale | 08/25/1995 | B: Cbc Financial Corporation | BA: N/A |
| S: Sherry L Feibish | SA: N/A | |||
| Information | Demographics | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Owner | Address | Bed | Bath | Living Sqft. |
|---|---|---|
| Jorge Perez and Zorn-Carmela Perez | 1834 Coolidge Street | 3 bd | 2.0 ba | 1281 sqft |
| Delfino Arturo Lopez Morales and Rosa Lopez Alvarado | 1828 Coolidge Street | 3 bd | 2.0 ba | 1281 sqft |
| Jesus Garcia | 1826 Coolidge Street | 3 bd | 2.0 ba | 1281 sqft |
| Norma Rincon Gonzalez | 1822 Coolidge Street | 3 bd | 2.0 ba | 1281 sqft |
| Bede Rogers | 1813 Coolidge Street | 2 bd | 1.5 ba | 864 sqft |
| Don Putala | 1812 Coolidge Street | 2 bd | 1.0 ba | 720 sqft |
| Bede Rogers | 1808 Coolidge Street | 2 bd | 1.0 ba | 730 sqft |
| Bede Rogers | 1807 Coolidge Street | 2 bd | 1.0 ba | 1098 sqft |
| Daniel Gomez | 1806 Coolidge Street | 3 bd | 2.0 ba | 930 sqft |
| Norgo Inc | 1805 Coolidge Street | 2 bd | 1.5 ba | 980 sqft |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro