Interested in posting more local notes and real estate news to help people FIND YOU online? Call the REALTOR.com team today at 877-799-2870 for ConnectionSM Program for Neighborhoods.
| Price | Type | Date | B-Buyer/S-Seller | Agent |
|---|---|---|---|---|
| N/A | Resale | 01/07/2004 | B: Jose F Uranda | BA: N/A |
| S: Glafira Uranda | SA: N/A | |||
| $120,500 | Resale | 01/07/2004 | B: Jose F Uranda | BA: N/A |
| S: Team Rehab Of Nevada | SA: N/A | |||
| $81,400 | Bank Sale | 04/07/2003 | B: Team Rehab Of Nevada | BA: N/A |
| S: Housing & Urban Development | SA: N/A | |||
| N/A | Resale | 08/27/2002 | B: Housing, Urban Development | BA: N/A |
| S: Homeside Lending Inc | SA: N/A | |||
| $128,592 | Foreclosure | 08/06/2002 | B: Homeside Lending Inc | BA: N/A |
| S: Arm Financial Corporation (Trustee), Frank C Lester | SA: N/A | |||
| $110,000 | Resale | 10/24/2000 | B: Frank C Lester | BA: N/A |
| S: Pnina Shy | SA: N/A | |||
| N/A | Bank Sale | 05/12/2000 | B: Pnina Shy | BA: N/A |
| S: Housing, Urban Development | SA: N/A | |||
| N/A | Resale | 05/12/2000 | B: Housing, Urban Development | BA: N/A |
| S: James B Nutter & Company Ca Nv | SA: N/A | |||
| N/A | Resale | 02/04/2000 | B: Housing, Urban Development | BA: N/A |
| S: James B Nutter & Company Ca Nv | SA: N/A | |||
| $77,527 | Foreclosure | 12/20/1999 | B: James B Nutter & Company Ca Nv | BA: N/A |
| S: Cameron & Dreyfuss Plc, Roger Kent Olson, And Angela Lynn Olson | SA: N/A | |||
| Information | Demographics | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Owner | Address | Bed | Bath | Living Sqft. |
|---|---|---|
| Jose H Gonzalez and Cervando Gonzalez | 4594 Armel Court | 3 bd | 2.0 ba | 1418 sqft |
| Richard Lund and Romona Lund | 4593 Armel Court | 4 bd | 2.0 ba | 1188 sqft |
| Georgia Jugo and Stephen Jugo | 4583 Armel Court | 3 bd | 2.0 ba | 1080 sqft |
| Maria Gutierrez | 4574 Armel Court | 3 bd | 2.0 ba | 1430 sqft |
| Roy W Hollingshead and Patricia Hollingshead | 4573 Armel Court | 4 bd | 2.0 ba | 1290 sqft |
| Iovany Ramos-Ocegueda | 4564 Armel Court | 3 bd | 2.0 ba | 1080 sqft |
| Jaime M Lafia and Mary G Lafia | 4563 Armel Court | 3 bd | 2.0 ba | 1080 sqft |
| Agustin Gutierrez | 4554 Armel Court | 3 bd | 2.0 ba | 1080 sqft |
| James O Wernli and Jumlong Wernli | 4553 Armel Court | 3 bd | 2.0 ba | 1080 sqft |
| Juan Delgadillo and Yasmin Torres | 4544 Armel Court | 3 bd | 2.0 ba | 1080 sqft |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro