Interested in posting more local notes and real estate news to help people FIND YOU online? Call the REALTOR.com team today at 877-799-2870 for ConnectionSM Program for Neighborhoods.
| Price | Type | Date | B-Buyer/S-Seller | Agent |
|---|---|---|---|---|
| N/A | Resale | 02/05/2009 | B: Chad F Jackson | BA: N/A |
| S: Stacey Ann Risovi | SA: N/A | |||
| $353,900 | Bank Sale | 02/05/2009 | B: Chad F Jackson | BA: N/A |
| S: Aurora Loan Services Llc | SA: N/A | |||
| $885,000 | Foreclosure | 10/24/2007 | B: Aurora Loan Services Llc | BA: N/A |
| S: Cal Western Reconveyance Corporation, Robert Samora | SA: N/A | |||
| N/A | Resale | 09/01/2006 | B: Robert Samora | BA: N/A |
| S: Kathleen Samora | SA: N/A | |||
| N/A | Resale | 05/25/2005 | B: Christina Thompson | BA: N/A |
| S: Select Equities Investments X Llc | SA: N/A | |||
| N/A | Resale | 05/03/2005 | B: Select Equities Investments Llc | BA: N/A |
| S: Jyothi Panikkar | SA: N/A | |||
| N/A | Resale | 04/13/2005 | B: Cthompson Llc | BA: N/A |
| S: Christina Thompson | SA: N/A | |||
| $699,000 | Resale | 04/05/2005 | B: Christina Thompson | BA: N/A |
| S: Select Equities Investments X Llc | SA: N/A | |||
| N/A | Resale | 08/20/2003 | B: Select Equities Investments X Llc | BA: N/A |
| S: Jyothi Panikkar | SA: N/A | |||
| N/A | Resale | 05/02/2003 | B: Joythi Panikkar | BA: N/A |
| S: Jyothi Panikkar, Nilanthi Panikkar | SA: N/A | |||
| $595,000 | Resale | 05/02/2003 | B: Jyothi Panikkar | BA: N/A |
| S: Sharon Chapple | SA: N/A | |||
| $378,300 | Resale | 06/26/2002 | B: Sharon Chapple | BA: N/A |
| S: Peter R Wells, Constance M Wells | SA: N/A | |||
| $310,000 | Resale | 01/29/1999 | B: Peter R Wells, Wells Constrance M | BA: N/A |
| S: Nathan Ricks (Trustee), Joyce Ricks (Trustee), And Joyce Ricks (Family Trust) | SA: N/A | |||
| $374,900 | Resale | 12/03/1993 | B: Gary M Mayo, Lisa A Mayo | BA: N/A |
| S: Nathan Ricks (Trustee), Joyce Ricks (Trustee), And Nathan Ricks (Family Trust) | SA: N/A | |||
| Information | Demographics | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Owner | Address | Bed | Bath | Living Sqft. |
|---|---|---|
| John L Curler and Linda Curler | 1705 Westwind Circle | 4 bd | 2.0 ba | 2324 sqft |
| Hinderliter (Family Trust) and Harry Hinderliter Jr (Trustee) and Doris Hinderliter | 1695 Westwind Circle | 6 bd | 4.0 ba | 3971 sqft |
| James R Gianoulakis and Dawn G Gianoulakis | 1675 Westwind Circle | 4 bd | 2.0 ba | 3425 sqft |
| Raymond Kent Simister and Patsy K Simister | 1655 Westwind Circle | 4 bd | 3.5 ba | 4062 sqft |
| Thomas Matthews and Grace Matthews | 1645 Westwind Circle | 4 bd | 3.5 ba | 3070 sqft |
| W C Allmon Jr and Molly R Allmon | 1625 Westwind Circle | 4 bd | 2.0 ba | 2871 sqft |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro