Interested in posting more local notes and real estate news to help people FIND YOU online? Call the REALTOR.com team today at 877-799-2870 for ConnectionSM Program for Neighborhoods.
| Price | Type | Date | B-Buyer/S-Seller | Agent |
|---|---|---|---|---|
| N/A | Resale | 03/30/2012 | B: Corazon Yuvienco | BA: N/A |
| S: Candido Yuvienco | SA: N/A | |||
| $108,000 | Resale | 03/30/2012 | B: Yuvienco Corazon | BA: N/A |
| S: Heartland Coalition A 501c3 | SA: N/A | |||
| $87,900 | Bank Sale | 12/07/2011 | B: Heartland Coalition A 501c3 | BA: N/A |
| S: Bank Of America Na | SA: N/A | |||
| $93,600 | Foreclosure | 08/19/2011 | B: Bank Of America Na | BA: N/A |
| S: Recontrust Company Na, Li Zhu | SA: N/A | |||
| $170,000 | Resale | 02/16/2005 | B: Li Zhu | BA: N/A |
| S: Kameron L Kildea | SA: N/A | |||
| N/A | Resale | 08/30/2002 | B: Kameron L Kildea | BA: N/A |
| S: Kari Kildea | SA: N/A | |||
| $144,000 | Resale | 08/30/2002 | B: Kameron L Kildea | BA: N/A |
| S: Nena Morse (Trustee), Nena Morse Trust The | SA: N/A | |||
| $129,500 | Resale | 04/13/2001 | B: Nena Morse (Trustee), Nena Morse Trust The | BA: N/A |
| S: Lionel Clement, Linda O Ottimo | SA: N/A | |||
| $115,500 | Resale | 05/03/1999 | B: Lionel Clement, Linda Ottimo | BA: N/A |
| S: Lionel Clement | SA: N/A | |||
| $115,500 | Resale | 04/09/1999 | B: Lionel Clement | BA: N/A |
| S: Cottonwood Partners | SA: N/A | |||
| Information | Demographics | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Owner | Address | Bed | Bath | Living Sqft. |
|---|---|---|
| Dawna Bonilla | 5603 Stomping Boots Avenue | 2 bd | 2.0 ba | 1267 sqft |
| Masu Abe | 5602 Stomping Boots Avenue | 3 bd | 2.5 ba | 1431 sqft |
| Romero Tapalla and Edna Tapalla | 5595 Stomping Boots Avenue | 3 bd | 2.5 ba | 1468 sqft |
| Sergei Geler | 5594 Stomping Boots Avenue | 2 bd | 2.0 ba | 1267 sqft |
| Freddy Unger | 5587 Stomping Boots Avenue | 3 bd | 2.5 ba | 1431 sqft |
| Joseph David Medeiros | 5586 Stomping Boots Avenue | 3 bd | 2.5 ba | 1468 sqft |
| Amy Chen | 5579 Stomping Boots Avenue | 3 bd | 2.5 ba | 1468 sqft |
| Chona Tagalog | 5578 Stomping Boots Avenue | 3 bd | 2.5 ba | 1431 sqft |
| Caroline Yaghmourian | 5571 Stomping Boots Avenue | 2 bd | 2.0 ba | 1267 sqft |
| Blanca Batres | 5570 Stomping Boots Avenue | 3 bd | 2.5 ba | 1468 sqft |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro