| Las Vegas Cities | Homes | Sales Volume | 2004 |
|---|---|---|---|
| Las Vegas (unincorporated) | 235,479 | 43,596 | 38661 |
| Las Vegas | 172,064 | 30,128 | 30128 |
| Henderson | 91,117 | 14,408 | 14408 |
| North Las Vegas | 62,023 | 13,055 | 12639 |
| Mesquite | 7,111 | 1,398 | 1398 |
| Boulder City | 5,847 | 627 | 627 |
| Laughlin CDP | 2,844 | 469 | 469 |
| Moapa Valley CDP | 2,177 | 348 | 348 |
| Unincorporated | 1,602 | 162 | 162 |
| Goodsprings CDP | 872 | 139 | 139 |
| Mt. Charleston CDP | 740 | 73 | 65 |
| Moapa CDP | 315 | 46 | 46 |
| Bunkerville CDP | 327 | 46 | 46 |
| Indian Springs CDP | 213 | 28 | 25 |
| Searchlight CDP | 245 | 22 | 14 |
| Mountain Springs | 40 | 5 | 4 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS